γ_lΞΔn £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1932H | T | ATnM@@@@@ | ΔS | Ι‘@ | 2.37.4/5 | | |
| 1933t | T | GctI[h@@@ | ΔS | c@Ά | 2.09.0 | | |
| 1933H | S | GctI[h@@@ | ΔS | c@Ά | 2.34.3 | | |
| 1934t | W | OA@@@@@ | ΔS | c@Ά | 2.09.0 | | |
| 1934H | 10 | [W@@@@@@ | ΔS | Όμ@@ | 2.35.0 | | |
| 1935t | U | NIpgg}X | ΔS | Ι‘@ | 2.08.4 | | |
| 1935H | U | V_Ccue@@ | ΔS | Ι‘@ | 2.36.3 | | |
| 1936t | V | sAXA[g}X | ΔS | ΄@v | 2.27.3 | | |
| 1936H | V | i~g~@@@@@ | ΔS | c@Ά | 2.36.3 | | |
| 1937t | S | T_[h@@ | ΔS | εvΫ T | 2.22.3 | | |
| 1937H | T | KA@@@@@ | ΔS | εvΫ T | 2.36.4 | | |
£ = '32H-'35H t2000m H2400mA'36t-'37H t2200m H2400m
£nκ = Βφ
γ_LO £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1934H | R | N~@@@@@ | ²S | iΌ@@ | 3.47.0/5 | | |
| 1935t | R | TicN@@@@ | ²U | εvΫ T | 3.44.2 | | |
| 1935H | R | L`@@@@ | ΔT | εvΫ Ξ | 3.51.1 | | |
| 1936t | S | X[WcN@ | ²T | zK@@ | 3.42.0 | | |
| 1936H | T | NIpgg}X | ΔT | Ι‘@ | 3.46.2 | | |
| 1937t | R | ESN@@@@ | ²T | εvΫ T | 3.43.0 | | |
| 1937H | R | ^CV@@@@@@ | ²S | εvΫ T | 3.47.1 | | |
£ = 3400m
£nκ = Βφ
γ_LOAunβάn £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1935H | 12 | qECcN@@@ | ²S | όn@M | 3.05.2/5 | | |
| 1936t | U | iJ~h[@@@ | ²T | n@@ | 3.07.0 | | |
| 1936H | S | X[hE^[@ | ΔS | zK@@ | 3.02.4 | | |
| 1937t | W | LCiE@@ | ²T | ¬μ@[ | 3.01.0 | | |
| 1937H | W | ^cN@@@@@ | ²S | Ι‘@ | 3.04.0 | | |
£ = α2700m
£nκ = Βφ
[]