ΔnilΞnj £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1934t | X | fRE@@@@@ | ²S | ρ{φ E | 2.22.4/5 | | |
| 1934H | V | Ag^@@@@ | ΔS | ΤΞ@@ | 2.43.4 | | |
| 1935t | S | NIpgg}X | ΔS | Ώc@@ | 2.43.2 | | |
£ = '34t 2200mA'34H-'35t 2400m
£nκ = ‘l
ΔniάΞnj £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1934t | V | J~`@@@@@ | ²T | φ`@@ | 2.38.0/5 | | |
| 1934H | T | C^_@@@@@ | ²T | ²XΨ ΐ | 3.05.0 | | |
| 1935t | U | wqJ@@@@ | ΔT | Ι‘@³ | 3.04.4 | | |
£ = '34t 2400mA'34H-'35t 2800m
£nκ = ‘l
ΔnΑΚ £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1935H | S | GNn[g@@@ | ΔS | Ψ@@ | 3.06.2/5 | | |
| 1936L | U | NIpgg}X | ΔU | Ι‘@ | 2.53.2 | | |
| 1936t | S | }[[gsA@ | ΔS | εvΫ [ | 3.04.0 | | |
| 1936H | V | T^Aj^@@@ | ΔS | Y@@ | 3.07.4 | | |
| 1937t | U | i~g~@@@@@ | ΔT | c@Ά | 3.14.2 | | |
| 1937H | U | i~g~@@@@@ | ΔT | c@Ά | 3.11.2 | | |
£ = '35H '36t-'37H 2800mA'36L 2600m
£nκ = ‘l
_ΡΘάT £inζρvζΐ{LOj
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1936L | U | ncs[[gsA | ²T | c@a | 3.36.0/5 | | |
£ = 3200m
£nκ = ‘l
lΞAunβάΓnΑΚ £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1937H | 12 | ^cN@@@@@ | ²S | ΞΡ@@ | 2.34.0/5 | | |
£ = 2200m
£nκ = ‘l
lEάΞΔnΑΚ £
| NEG | ͺ | Dn | «ξ | Rθ | ^C | | |
| 1938t | S | tGAA@@@@ | ΔT | ΰ‘@ | 2.35.3/5 | | |
| 1939t | T | n@@@@@ | ΔS | Ϋc@@ | 2.36.1 | | |
| 1940t | U | [T@@@@@@ | ΔT | c@N | 2.36.1 | | |
£ = 2400m
£nκ = ‘l
[]