num. of t. | year | fld. | winner | trained | sex age | time | jockey | pedigree sire / dam (broodmare sire) |
1 | 1956 | 12 | Meiji Hikari | C 4 | 2:43.1/5 | Takegoro Ebina | Kumohata Shirahata (Primero) | |
2 | 1957 | 9 | Hakuchikara | C 4 | 2:49.0 | Takayoshi Yasuda | Tobisakura Fier Light (Diolite) | |
3 | 1958 | 10 | Onward There | C 4 | 2:49.1 | Katsumi Yagisawa | Maru There Tokitsukaze (Primero) | |
4 | 1959 | 12 | Garnet | F 4 | 2:50.9/10 | Takeo Ito | Tosa Midori Sunkist (Min d'Or) | |
5 | 1960 | 12 | Star Roch | F 3 | 2:44.5 | Santa Takamatsu | Harroway Corona (Tsukitomo) | |
6 | 1961 | 13 | Homareboshi | C 4 | 2:40.8 | Santa Takamatsu | Tosa Midori Kurokami (Kumohata) | |
7 | 1962 | 13 | Onslaught | H 5 | 2:44.4 | Tsutomu Yamaoka | Kaneryu Yahagi (Kumohata) | |
8 | 1963 | 10 | Ryu Forel | C 4 | 2:42.5 | Isao Miyamoto | Hindostan Forel (Fairford) | |
9 | 1964 | 8 | Yamato Kyodai | C 4 | 2:45.1 | Yoshimatsu Kaji | Hindostan Yamato Chikara (Kumohata) | |
10 | 1965 | 8 | Shinzan | C 4 | 2:47.2 | Yoshito Matsumoto | Hindostan Hayanobori (Hayatake) | |
11 | 1966 | 14 | Korehide | C 4 | 2:37.0 | Takayoshi Yasuda | Tesso Coreopsis (Arctic Prince) | |
12 | 1967 | 14 | Kabuto Ciro | H 5 | 2:39.7 | Shoichi Osaki | Auroy Volley Kabuto (East Parade) | |
13 | 1968 | 11 | Ryuzuki | H 5 | 2:46.2 | Hiroaki Moriyasu | Cover Up Nisei Okan (Toshihaya) | |
14 | 1969 | 15 | Speed Symboli | H 6 | 2:35.1 | Yuji Nohira | Royal Challenger Sweet Inn (Rising Light) | |
15 | 1970 | 11 | Speed Symboli | H 7 | 2:35.7 | Yuji Nohira | Royal Challenger Sweet Inn (Rising Light) | |
16 | 1971 | 6 | Tomei | F 5 | 2:36.0 | Eiji Shimizu | Cipriani Toshi Manna (Meiji Hikari) | |
17 | 1972 | 14 | Ishino Hikaru | C 3 | 2:38.5 | Sueo Masuzawa | Marot Kiyo Tsubame (Harroway) | |
18 | 1973 | 11 | Strong Eight | C 4 | 2:36.4 | Hiroyuki Nakajima | Iron Liege Strongwind (Scratch) | |
19 | 1974 | 9 | Tanino Chikara | H 5 | 2:35.9 | Hideo Tajima | Blanc Bleu Tanino Cherry (Tiepolo) | |
20 | 1975 | 13 | Ishino Arashi | C 3 | 2:38.1 | Takemi Kaga | Marot Seiki Yayoi (Panaslipper) | |
21 | 1976 | 14 | Tosho Boy | C 3 | 2:34.0 | Kunihiko Take | Tesco Boy Social Butterfly (Your Host) | |
22 | 1977 | 8 | Ten Point | C 4 | 2:35.4 | Akira Shikado | Contrite Wakakumo (Cover Up Nisei) | |
23 | 1978 | 15 | Kane Minobu | C 4 | 2:33.4 | Takemi Kaga | Harbor Kane Himuro (Partholon) | |
24 | 1979 | 16 | Green Grass | H 6 | 2:35.4 | Shoichi Osaki | Intermezzo Darling Hime (Nimbus) | |
25 | 1980 | 12 | Hoyo Boy | H 5 | 2:33.7 | Kazuhiro Kato | First Family Hoyo Queen (Really Regal) | |
26 | 1981 | 16 | Amber Shadai | H 4 | 2:35.5 | Shinji Azuma | Northern Taste Clear Amber (Ambiopose) | |
27 | 1982 | 15 | Hikari Duel | H 5 | 2:36.7 | Hiroshi Kawachi | Duel I T Grace (Gay Time) | |
28 | 1983 | 16 | Lead Hoyu | C 3 | 2:34.0 | Seiki Tabara | Malacate Tomono Hikaru (Larkspur) | |
29 | 1984 | 11 | Symboli Rudolf | C 3 | 2:32.8 | Yukio Okabe | Partholon Sweet Luna (Speed Symboli) | |
30 | 1985 | 10 | Symboli Rudolf | C 4 | 2:31.0 | Yukio Okabe | Partholon Sweet Luna (Speed Symboli) | |
31 | 1986 | 12 | Dyna Gulliver | C 3 | 2:34.0 | Sueo Masuzawa | Northern Taste Your Sport (Bounteous) | |
32 | 1987 | 16 | Mejiro Durren | H 5 | 2:33.9 | Yoshiyuki Muramoto | Fidion Mejiro Aurora (Remand) | |
33 | 1988 | 13 | Oguri Cap | C 3 | 2:33.9 | Yukio Okabe | Dancing Cap White Narubi (Silver Shark) | |
34 | 1989 | 16 | Inari One | H 5 | 2:31.7 | Masato Shibata | Mill George Teito Yashima (Larkspur) | |
35 | 1990 | 16 | Oguri Cap | H 5 | 2:34.2 | Yutaka Take | Dancing Cap White Narubi (Silver Shark) | |
36 | 1991 | 15 | Dai Yusaku | H 6 | 2:30.6 | Shigefumi Kumazawa | Nonoalco Kunino Kiyoko (Dai Koter) | |
37 | 1992 | 16 | Mejiro Palmar | H 5 | 2:33.5 | Taisei Yamada | Mejiro Eagle Mejiro Fantasy (Gay Mecene) | |
38 | 1993 | 14 | Tokai Teio | H 5 | 2:30.9 | Seiki Tabara | Symboli Rudolf Tokai Natural (Nice Dancer) | |
39 | 1994 | 13 | Narita Brian | C 3 | 2:32.2 | Katsumi Minai | Brian's Time Pacificus (Northern Dancer) | |
40 | 1995 | 12 | Mayano Top Gun | C 3 | 2:33.6 | Seiki Tabara | Brian's Time Alp Me Please (Blushing Groom) | |
41 | 1996 | 14 | Sakura Laurel | H 5 | 2:33.8 | Norihiro Yokoyama | Rainbow Quest Lola Lola (Saint Cyrien) | |
42 | 1997 | 16 | Silk Justice | C 3 | 2:34.8 | Shinji Fujita | Brian's Time Yuwa Meld (Satingo) | |
43 | 1998 | 16 | Grass Wonder (USA) | C 3 | 2:32.1 | Hitoshi Matoba | Silver Hawk Ameriflora (Danzig) | |
44 | 1999 | 14 | Grass Wonder (USA) | C 4 | 2:37.2 | Hitoshi Matoba | Silver Hawk Ameriflora (Danzig) | |
45 | 2000 | 16 | T.M. Opera O | C 4 | 2:34.1 | Ryuji Wada | Opera House Once Wed (Blushing Groom) | |
46 | 2001 | 13 | Manhattan Cafe | C 3 | 2:33.1 | Masayoshi Ebina | Sunday Silence Sabtle Change (Law Society) | |
47 | 2002 | 14 | Symboli Kris S (USA) | C 3 | 2:32.6 | Olivier Peslier | Kris S. Tee Kay (Gold Meridian) | |
48 | 2003 | 12 | Symboli Kris S (USA) | C 4 | 2:30.5 | Olivier Peslier | Kris S. Tee Kay (Gold Meridian) | |
49 | 2004 | 15 | Zenno Rob Roy | C 4 | 2:29.5 | Olivier Peslier | Sunday Silence Roamin Rachel (Mining) | |
50 | 2005 | 16 | Heart's Cry | C 4 | 2:31.9 | Christophe Lemaire | Sunday Silence Irish Dance (Tony Bin) | |
51 | 2006 | 14 | Deep Impact | C 4 | 2:31.9 | Yutaka Take | Sunday Silence Wind in Her Hair (Alzao) | |
52 | 2007 | 15 | Matsurida Gogh | JPN | C 4 | 2:33.6 | Masayoshi Ebina | Sunday Silence Paper Rain (Bel Bolide) |
53 | 2008 | 14 | Daiwa Scarlet | JPN | F 4 | 2:31.5 | Katsumi Ando | Agnes Tachyon Scarlet Bouquet (Northern Taste) |
54 | 2009 | 16 | Dream Journey | JPN | H 5 | 2:30.0 | Kenichi Ikezoe | Stay Gold Oriental Art (Mejiro McQueen) |
55 | 2010 | 15 | Victoire Pisa | JPN | C 3 | 2:32.6 | Mirco Demuro | Neo Universe Whitewater Affair (Machiavellian) |
56 | 2011 | 13 | Orfevre | JPN | C 3 | 2:36.0 | Kenichi Ikezoe | Stay Gold Oriental Art (Mejiro McQueen) |
57 | 2012 | 16 | Gold Ship | JPN | C 3 | 2:31.9 | Hiroyuki Uchida | Stay Gold Point Flag (Mejiro McQueen) |
58 | 2013 | 16 | Orfevre | JPN | H 5 | 2:32.3 | Kenichi Ikezoe | Stay Gold Oriental Art (Mejiro McQueen) |
59 | 2014 | 16 | Gentildonna | JPN | M 5 | 2:35.3 | Keita Tosaki | Deep Impact Donna Blini (Bertolini) |
race name | '56 Nakayama Grand Prix |
'57- Arima Kinen (Grand Prix) | |
grade (intl.) | '07- G1 |
grade (dom.) | '84- JPNG1 |
distance | '56-'65 Turf 2600m |
'66- Turf 2500m | |
racecourse | Nakayama |
unit of t. | '56-'58 1/5 sec. , '59- 1/10 sec. |
intl. | '00-'06 enabled Foreign-trained of Japan Cup Winner (only the same year) |
'07- International Race |