The Breeders' Gold Cup - Hokkaido
year | winner | blg. | s/a | time | |
1989 | Fate Northern | [Kasamatsu] | H 6 | 2:31.9 | |
1990 | President City | [JRA] | H 7 | 2:31.0 | |
1991 | Kamino Cresse | [JRA] | C 4 | 2:32.0 | |
1992 | Manjuden Kabuto | [JRA] | H 6 | 2:32.1 | |
1993 | Hideno Lead | [JRA] | F 4 | 2:32.8 | |
1994 | Carib Song | [JRA] | H 8 | 2:33.4 | |
1995 | Lively Mount | [JRA] | C 4 | 2:28.0 | |
1996 | Meisho Amur | [JRA] | H 5 | 2:30.2 | |
1997 | Duke Grand Prix | [JRA] | H 6 | 2:28.8 | |
1998 | Meisho Amur | [JRA] | H 7 | 2:31.0 | |
1999 | Snow Endeavor | [JRA] | H 5 | 2:29.2 | |
2000 | Wing Arrow | [JRA] | H 5 | 2:32.5 | |
2001 | Wing Arrow | [JRA] | H 6 | 2:29.5 | |
2002 | Al Alan | [JRA] | H 6 | 2:30.2 | |
2003 | Ingrandire | [JRA] | C 4 | 2:30.7 | |
2004 | Time Paradox | [JRA] | H 6 | 2:31.4 | |
2005 | Saqalat | [JRA] | H 5 | 2:32.2 | |
2006 | Hard Crystal | [JRA] | H 6 | 2:31.0 | |
2007 | Gilgamesh | [Hokkaido] | C 4 | 2:36.2 | |
2008 | Meisho Tokon | [JRA] | H 6 | 2:31.3 | |
2009 | Smart Falcon | [JRA] | C 4 | 2:02.2 | |
2010 | Silk Mobius | [JRA] | C 4 | 2:03.0 | |
2011 | Civil War | [JRA] | H 6 | 2:05.0 | |
2012 | Civil War | [JRA] | H 7 | 2:02.7 | |
2013 | Hatano Vainqueur | [JRA] | C 4 | 2:04.9 | |
grade (dom.) | '97-'06 JPNG2 |
| '07- Jpn2 |
distance | '86-'94 Dirt 2400m |
| '95-'08 Dirt 2300m |
| '09- Dirt 2000m |
racecourse | '86-'94 Sapporo |
| '95-'08 Asahikawa |
| '09- Mombetsu |
| |
[to index]