num. of t. | year | fld. | winner | trained | sex age | time | jockey | pedigree sire / dam (broodmare sire) |
1 | 2000 | 16 | Wing Arrow | JPN | C 4 | 2:07.5 | Yukio Okabe | Assatis Sanyo Arrow (Mr. C.B.) |
2 | 2001 | 15 | Kurofune (USA) | JPN | C 3 | 2:05.9 | Yutaka Take | French Deputy Blue Avenue (Classic Go Go) |
3 | 2002 | 16 | Eagle Cafe (USA) | JPN | H 5 | 1:52.2 | Lanfranco Dettori | Gulch Net Dancer (Nureyev) |
4 | 2003 | 16 | Fleetstreet Dancer (USA) | USA | G 5 | 2:09.2 | Jon Court | Smart Strike Street Ballet (Nijinsky) |
5 | 2004 | 16 | Time Paradox | JPN | H 6 | 2:08.7 | Yutaka Take | Brian's Time Jolie Zaza (Alzao) |
6 | 2005 | 16 | Kane Hekili | JPN | C 3 | 2:08.0 | Yutaka Take | Fuji Kiseki Life Out There (Deputy Minister) |
7 | 2006 | 15 | Alondite | JPN | C 3 | 2:08.5 | Hiroki Goto | El Condor Pasa Catherine Parr (Riverman) |
8 | 2007 | 16 | Vermilion | JPN | H 5 | 2:06.7 | Yutaka Take | El Condor Pasa Scarlet Lady (Sunday Silence) |
9 | 2008 | 15 | Kane Hekili | JPN | H 6 | 1:49.2 | Christophe Lemaire | Fuji Kiseki Life Out There (Deputy Minister) |
10 | 2009 | 16 | Espoir City | JPN | C 4 | 1:49.9 | Tetsuzo Sato | Gold Allure Eminent City (Brian's Time) |
11 | 2010 | 16 | Transcend | JPN | C 4 | 1:48.9 | Shinji Fujita | Wild Rush Cinema Scope (Tony Bin) |
12 | 2011 | 16 | Transcend | JPN | H 5 | 1:50.6 | Shinji Fujita | Wild Rush Cinema Scope (Tony Bin) |
13 | 2012 | 16 | Nihonpiro Ours | JPN | H 5 | 1:48.8 | Manabu Sakai | White Muzzle Nihonpillow Lupinus (Admire Vega) |
14 | 2013 | 16 | Belshazzar | JPN | H 5 | 1:50.4 | Christophe Lemaire | King Kamehameha Maruka Candy (Sunday Silence) |
15 | 2014 | 16 | Hokko Tarumae | JPN | H 5 | 1:51.0 | Hideaki Miyuki | King Kamehameha Madam Cherokee (Cherokee Run) |
grade (intl.) | '07- G1 |
grade (dom.) | '00-'06 JPNG1 |
distance | '00-'01 '03-'07 Dirt 2100m |
'02 '08- Dirt 1800m | |
racecourse | '00-'01 '03-'07 Tokyo |
'02 Nakayama | |
'08-'13 Hanshin | |
'14- Chukyo | |
intl. | '00-'13 International Invitation Race |
'14- International Race |