year | winner | blg. | s/a | time | |
since 1955 | |||||
1995 | Hokuto Vega | [JRA] | M 5 | 2:06.5 | |
1996 | Hokuto Vega | [JRA] | M 6 | 2:06.7 | |
1997 | Silk Phoenix | [JRA] | F 4 | 2:08.8 | |
1998 | Silk Phoenix | [JRA] | M 5 | 2:16.3 | |
1999 | Fast Friend | [JRA] | M 5 | 2:14.2 | |
2000 | Fast Friend | [JRA] | M 6 | 2:15.1 | |
2001 | Onward Saint | [JRA] | M 5 | 2:15.1 | |
2003 | Gina Fontaine | [Funabashi] | M 5 | 2:16.3 | |
2004 | Le Mars Girl | [JRA] | F 4 | 2:16.7 | |
2005 | Pull the Trigger | [Tokyo] | M 6 | 2:15.2 | |
2006 | Laurel Ange | [Funabashi] | M 7 | 2:15.0 | |
2007 | Tosen Jo O | [Funabashi] | M 6 | 2:16.4 | |
2008 | Sayonara | [JRA] | M 7 | 2:14.7 | |
2009 | Nishino Nurse Call | [JRA] | M 7 | 2:15.3 | |
2010 | Bravo Daisy | [JRA] | M 5 | 2:14.5 | |
2011 | La Verita (USA) | [JRA] | M 5 | 2:15.3 | |
2012 | "not run" | ||||
2013 | Miracle Legend | [JRA] | M 6 | 2:15.9 |
race name | '55-'90 Kiyofuji Kinen |
'91- Empress Hai | |
(subtitle | '91- Kiyo Fuji Kinen) |
grade (dom.) | '97-'06 JPNG2 |
'07- Jpn2 | |
distance ('95-) | '95- Dirt 2100m |
racecourse | Kawasaki |
qualification | '95- enabled Registered JRA |
other | '02 not held |
'12 not run due to snowfall |