num. of t. | year | fld. | winner | trained blg. | sex age | time | jockey | |
since 1984 | ||||||||
12 | 1995 | 16 | Lively Mount | JRA | C 4 | 1:36.4 | Mamoru Ishibashi | |
13 | 1996 | 15 | Hokuto Vega | JRA | M 6 | 1:36.5 | Norihiro Yokoyama | |
14 | 1997 | 16 | Shinko Windy | JRA | C 4 | 1:36.0 | Yukio Okabe | |
15 | 1998 | 16 | Gourmet Frontier | JRA | H 6 | 1:37.5 | Yukio Okabe | |
16 | 1999 | 16 | Meisei Opera | Iwate | H 5 | 1:36.3 | Isao Sugawara | |
17 | 2000 | 16 | Wing Arrow | JRA | H 5 | 1:35.6 | Olivier Peslier | |
18 | 2001 | 16 | Nobo True (USA) | JRA | H 5 | 1:35.6 | Olivier Peslier | |
19 | 2002 | 16 | Agnes Digital (USA) | JRA | H 5 | 1:35.1 | Hirofumi Shii | |
20 | 2003 | 16 | Gold Allure | JRA | C 4 | 1:50.6 | Yutaka Take | |
21 | 2004 | 16 | Admire Don | JRA | H 5 | 1:36.8 | Katsumi Ando | |
22 | 2005 | 15 | Meisho Bowler | JRA | C 4 | 1:34.7 | Yuichi Fukunaga | |
23 | 2006 | 16 | Kane Hekili | JRA | C 4 | 1:34.9 | Yutaka Take | |
24 | 2007 | 16 | Sunrise Bacchus | JPN | H 5 | 1:34.8 | Katsumi Ando | |
25 | 2008 | 16 | Vermilion | JPN | H 6 | 1:35.3 | Yutaka Take | |
26 | 2009 | 16 | Success Brocken | JPN | C 4 | 1:34.6 | Hiroyuki Uchida | |
27 | 2010 | 15 | Espoir City | JPN | H 5 | 1:34.9 | Tetsuzo Sato | |
28 | 2011 | 16 | Transcend | JPN | H 5 | 1:36.4 | Shinji Fujita | |
29 | 2012 | 16 | Testa Matta (USA) | JPN | H 6 | 1:35.4 | Yasunari Iwata | |
30 | 2013 | 16 | Grape Brandy | JPN | H 5 | 1:35.1 | Suguru Hamanaka | |
31 | 2014 | 16 | Copano Rickey | JPN | C 4 | 1:36.0 | Hironobu Tanabe |
race name | '84-'93 February H. |
'94- February S. | |
grade (intl.) | '07- G1 |
grade (dom.) | '84-'93 JPNG3 |
'94-'96 JPNG2 | |
'97-'06 JPNG1 | |
distance | '84-'02 '04- Dirt 1600m |
'03 Dirt 1800m | |
racecourse | '84-'02 '04- Tokyo |
'03 Nakayama | |
qualification | '95- enabled Registered Local Govt. Racing |
intl. | '07- International Race |
year | winner | s/a | time | ||
1984 | Robaria Amon | H 5 | 1:40.1 | ||
1985 | Andre Amon | H 6 | 1:36.9 | ||
1986 | Hatsuno Amoy | H 5 | 1:36.7 | ||
1987 | Rikisan Power | H 6 | 1:36.5 | ||
1988 | Roman Prince | H 7 | 1:37.7 | ||
1989 | Velvet Glove | H 6 | 1:37.2 | ||
1990 | Carib Song | C 4 | 1:36.7 | ||
1991 | Narita Hayabusa | C 4 | 1:34.9 | ||
1992 | Russian Gold | C 4 | 1:35.4 | ||
1993 | Meisho Homura | H 5 | 1:35.7 | ||
1994 | Cheers Atom | H 5 | 1:37.8 |