
| year | winner | trained | s/a | time | |
| 2006 | Fusaichi Richard | [JPN] | C 3 | 1:20.6 | |
| 2007 | Suzuka Phoenix | [JPN] | H 5 | 1:20.6 | |
| 2008 | Maruka Phoenix | [JPN] | C 4 | 1:21.6 | |
| 2009 | Kinshasa no Kiseki (AUS) | [JPN] | H 6 | 1:20.4 | |
| 2010 | Kinshasa no Kiseki (AUS) | [JPN] | H 7 | 1:20.3 | |
| 2011 | San Carlo | [JPN] | H 5 | 1:20.5 | |
| 2012 | San Carlo | [JPN] | H 6 | 1:21.0 | |
| 2013 | Real Impact | [JPN] | H 5 | 1:21.4 | |
| 2014 | Real Impact | [JPN] | H 6 | 1:20.7 |
| grade (intl.) | '09- G2 |
| grade (dom.) | '06 JPNG2 |
| '07-'08 Jpn2 | |
| distance | Turf 1400m |
| racecourse | Hanshin |
| intl. | '06- International Race |