year | winner | trained | s/a | time | |
since 1984 | |||||
1991 | Northern Conduct | C 2 | 2:05.9 | ||
1992 | Narita Taishin | C 2 | 2:05.8 | ||
1993 | Namura Kokuo | C 2 | 2:05.7 | ||
1994 | Tayasu Tsuyoshi | C 2 | 2:03.4 | ||
1995 | Royal Touch | C 2 | 2:02.7 | ||
1996 | Mejiro Bright | C 2 | 2:03.1 | ||
1997 | Load Ax (USA) | C 2 | 2:03.8 | ||
1998 | Admire Vega | C 2 | 2:04.1 | ||
1999 | Rugger Regulus | C 2 | 2:03.7 | ||
2000 | Agnes Tachyon | C 2 | 2:00.8 | ||
2001 | Mega Stardom | C 2 | 2:03.4 | ||
2002 | That's the Plenty | C 2 | 2:04.5 | ||
2003 | Cosmo Bulk | [Hokkaido] | C 2 | 2:01.6 | |
2004 | Vermilion | C 2 | 2:03.5 | ||
2005 | Sakura Mega Wonder | C 2 | 2:01.9 | ||
2006 | Fusaichi Ho O | C 2 | 2:02.1 | ||
2007 | Subject | C 2 | 2:07.0 | ||
2008 | Logi Universe | C 2 | 2:01.7 | ||
2009 | Victoire Pisa | C 2 | 2:01.3 | ||
2010 | Danon Ballade | [JPN] | C 2 | 2:02.2 | |
2011 | Adam's Peak | [JPN] | C 2 | 2:02.4 | |
2012 | Epiphaneia | [JPN] | C 2 | 2:05.4 | |
2013 | One and Only | [JPN] | C 2 | 2:04.3 | |
2014 | Shining Lei | [JPN] | C 2 | 2:01.9 |
race name | '84-'89 Radio Tampa Hai Sansai Himba S. |
'91-'00 Radio Tampa Hai Sansai S. | |
'01-'05 Radio Tampa Hai Nisai S. | |
'06-'13 Radio Nikkei Hai Nisai S. | |
'14- Hopeful S. | |
grade (intl.) | '10- G3 |
grade (dom.) | '84-'06 JPNG3 |
'07-'09 Jpn3 | |
distance | '84-'90 Turf 1600m |
'91- Turf 2000m | |
racecourse | '84-'89 '91-'13 Hanshin |
'90 Kyoto | |
'14- Nakayama | |
age/sex | '84-'90 2yo F |
'91-'99 2yo C,G | |
'00-'13 2yo | |
intl. | '10- International Race |