num. of t. | year | fld. | winner | trained | sex age | time | jockey | pedigree sire / dam (broodmare sire) |
1 | 1981 | 15 | Mairzy Doates (USA) | USA | M 5 | 2:25.3 | Cash Asmussen | Nodouble Avalanchelily (T.V. Lark) |
2 | 1982 | 15 | Half Iced (USA) | USA | C 3 | 2:27.1 | Don Macbeth | Hatchet Man Winter Memory (Olden Times) |
3 | 1983 | 16 | Stanerra (IRE) | IRE | M 5 | 2:27.6 | Brian Rouse | Guillaume Tell Lady Aureola (Aureole) |
4 | 1984 | 14 | Katsuragi Ace | JPN | C 4 | 2:26.3 | Katsuichi Nishiura | Boysie Boy Tanino Venture (Venture) |
5 | 1985 | 15 | Symboli Rudolf | JPN | C 4 | 2:28.8 | Yukio Okabe | Partholon Sweet Luna (Speed Symboli) |
6 | 1986 | 14 | Jupiter Island (GB) | GB | H 7 | 2:25.0 | Pat J.Eddery | St. Paddy Mrs. Moss (Reform) |
7 | 1987 | 14 | Le Glorieux (GB) | FR | C 3 | 2:24.9 | Alain Lequeux | Cure the Blues La Mirande (Le Fabuleux) |
8 | 1988 | 13 | Pay the Butler (USA) | USA | C 4 | 2:25.5 | Chris Maccarron | Val de L'orne Princess Morvi (Graustark) |
9 | 1989 | 14 | Horlicks (NZ) | NZ | M 6 | 2:22.2 | Lance A.O'sullivan | Three Legs Malt (Moss Trooper) |
10 | 1990 | 15 | Better Loosen Up (AUS) | AUS | G 5 | 2:23.2 | Michael A.Clarke | Loosen Up Better Fantasy (Better Boy) |
11 | 1991 | 15 | Golden Pheasant (USA) | USA | H 5 | 2:24.7 | Gary Stevens | Caro Perfect Pigeon (Round Table) |
12 | 1992 | 14 | Tokai Teio | JPN | C 4 | 2:24.6 | Yukio Okabe | Symboli Rudolf Tokai Natural (Nice Dancer) |
13 | 1993 | 16 | Legacy World | JPN | G 4 | 2:24.4 | Hiroshi Kawachi | Mogami Donna Lydia (Jim French) |
14 | 1994 | 14 | Marvelous Crown | JPN | G 4 | 2:23.6 | Katsumi Minai | Miswaki Maurita (Harbor Prince) |
15 | 1995 | 14 | Lando (GER) | GER | H 5 | 2:24.6 | Michael Roberts | Acatenango Laurea (Sharpman) |
16 | 1996 | 15 | Singspeal (IRE) | GB | C 4 | 2:23.8 | Lanfranco Dettori | In the Wings Glorious Song (Halo) |
17 | 1997 | 14 | Pilsudski (IRE) | GB | H 5 | 2:25.8 | Michael Kinane | Polish Precedent Cocotte (Troy) |
18 | 1998 | 15 | El Condor Pasa (USA) | JPN | C 3 | 2:25.9 | Masayoshi Ebina | Kingmambo Sadler's Gal (Sadler's Wells) |
19 | 1999 | 14 | Special Week | JPN | C 4 | 2:25.5 | Yutaka Take | Sunday Silence Campain Girl (Maruzensky) |
20 | 2000 | 16 | T.M. Opera O | JPN | C 4 | 2:26.1 | Ryuji Wada | Opera House Once Wed (Blushing Groom) |
21 | 2001 | 15 | Jungle Pocket | JPN | C 3 | 2:23.8 | Olivier Peslier | Tony Bin Dance Charmer (Nureyev) |
22 | 2002 | 16 | Falbrav (IRE) | ITY | C 4 | 2:12.2 | Lanfranco Dettori | Fairy King Gift of the Night (Slewpy) |
23 | 2003 | 18 | Tap Dance City (USA) | JPN | H 6 | 2:28.7 | Tetsuzo Sato | Pleasant Tap All Dance (Nothern Dancer) |
24 | 2004 | 16 | Zenno Rob Roy | JPN | C 4 | 2:24.2 | Olivier Peslier | Sunday Silence Roamin Rachel (Mining) |
25 | 2005 | 18 | Alkaased (USA) | GB | H 5 | 2:22.1 | Lanfranco Dettori | Kingmambo Chesa Plana (Niniski) |
26 | 2006 | 11 | Deep Impact | JPN | C 4 | 2:25.1 | Yutaka Take | Sunday Silence Wind in Her Hair (Alzao) |
27 | 2007 | 18 | Admire Moon | JPN | C 4 | 2:24.7 | Yasunari Iwata | End Sweep My Katies (Sunday Silence) |
28 | 2008 | 17 | Screen Hero | JPN | C 4 | 2:25.5 | Mirco Demuro | Grass Wonder Running Heroine (Sunday Silence) |
29 | 2009 | 18 | Vodka | JPN | M 5 | 2:22.4 | Christophe Lemaire | Tanino Gimlet Tanino Sister (Rousilon) |
30 | 2010 | 18 | Rose Kingdom | JPN | C 3 | 2:25.2 | Yutaka Take | King Kamehameha Rosebud (Sunday Silence) |
31 | 2011 | 16 | Buena Vista | JPN | M 5 | 2:24.2 | Yasunari Iwata | Special Week Biwa Heidi (Caerleon) |
32 | 2012 | 17 | Gentildonna | JPN | F 3 | 2:23.1 | Yasunari Iwata | Deep Impact Donna Blini (Bertolini) |
33 | 2013 | 17 | Gentildonna | JPN | M 4 | 2:26.1 | Ryan Moore | Deep Impact Donna Blini (Bertolini) |
34 | 2014 | 18 | Epiphaneia | JPN | C 4 | 2:23.1 | Christophe Soumillon | Symboli Kris S Cesario (Special Week) |
grade (intl.) | '92- G1 |
grade (dom.) | '84- JPNG1 |
distance | '81-'01 '03- Turf 2400m |
'02 Turf 2200m | |
racecourse | '81-'01 '03- Tokyo |
'02 Nakayama | |
intl. | '81- International Invitation Race |
series | '99-'01 Emirates World Series |
'02-'04 World Series Racing Championship | |
'05 World Racing Championships |