num. of t. | year | fld. | winner | blg. | sex age | time | jockey | pedigree sire / dam (broodmare sire) |
1 | 2001 | 14 | Nobo Jack | JRA | C 4 | 1:11.1 | Masayoshi Ebina | French Deputy Flight of Angels (Afleet) |
2 | 2002 | 15 | Starling Rose | JRA | H 5 | 1:11.4 | Yuichi Fukunaga | Afleet Comaz (Danzig) |
3 | 2003 | 15 | South Vigorous (USA) | JRA | H 7 | 1:09.7 | Yoshitomi Shibata | End Sweep Darkest Star (Star de Naskra) |
4 | 2004 | 12 | Meiner Select | JRA | H 5 | 1:10.6 | Yutaka Take | Forty Niner Umeno Ascot (Lucky Sovereign) |
5 | 2005 | 12 | Blue Concorde | JRA | H 5 | 1:25.3 | Hideaki Miyuki | Fusaichi Concorde Ebisu Family (Brian's Time) |
6 | 2006 | 14 | Blue Concorde | JRA | H 6 | 1:39.6 | Hideaki Miyuki | Fusaichi Concorde Ebisu Family (Brian's Time) |
7 | 2007 | 16 | Fujino Wave | Tokyo | H 5 | 1:11.0 | Norifumi Mikamoto | Black Tie Affair Incurable Romantic (Stop the Music) |
8 | 2008 | 12 | Bamboo Ere | JRA | H 5 | 1:25.6 | Masami Matsuoka | Afleet Rainbow Wood (Rainbow Quest) |
9 | 2009 | 11 | Suni (USA) | JRA | C 3 | 1:25.9 | Yuga Kawada | Soto Enabru (Roanoke) |
10 | 2010 | 14 | Summer Wind | JRA | H 5 | 0:57.6 | Yusuke Fujioka | Taiki Shuttle Shin Wind (Western Wind) |
11 | 2011 | 14 | Suni (USA) | JRA | H 5 | 1:10.1 | Yuga Kawada | Soto Enabru (Roanoke) |
12 | 2012 | 11 | Taisei Legend | JRA | H 5 | 1:26.6 | Hiroyuki Uchida | King Kamehameha Sharp Kick (Mejiro Mcqueen) |
13 | 2013 | 12 | Espoir City | JRA | H 8 | 1:27.1 | Hiroki Goto | Gold Allure Eminent City (Brian's Time) |
14 | 2014 | 16 | Dream Valentino | JRA | H 7 | 1:09.0 | Yasunari Iwata | Roses in May Cosmo Valenti (Meiner Love) |
race name | '01-'05 '07- JBC Sprint |
'06 JBC Mile (the 6th JBC Sprint) | |
(dominative title) | '05 "Fusaichi.net" |
grade (dom.) | '01-'06 JPNG1 |
'07- Jpn1 | |
distance | '01-'02 '04 '07 '11 '14 Dirt 1200m |
'03 Dirt 1190m | |
'05 '08-'09 '12-13 Dirt 1400m | |
'06 Dirt 1600m | |
'10 Dirt 1000m | |
racecourse | '01 '03-'04 '07 '11 Ohi |
'02 '14 Morioka | |
'05 '09 Nagoya | |
'06 '12 Kawasaki | |
'08 Sonoda | |
'10 Funabashi | |
'13 Kanazawa |