num. of t. | year | fld. | winner | trained | sex age | time | jockey | pedigree sire / dam (broodmare sire) |
1 | 1932 | 19 | Wakataka | C 3 | 2:45.2/5 | Magosaku Hakodate | Tournesol Tane Nobu (Ebor) | |
2 | 1933 | 19 | Kabutoyama | C 3 | 2:41.0 | Fusamatsu Okubo | Shian Mor Astral (Chapel Brampton) | |
3 | 1934 | 10 | Flame Mor | C 3 | 2:45.0 | Kameji Okubo | Shian Mor Asteria (Othello) | |
4 | 1935 | 11 | Governor | C 3 | 2:42.1 | Tameo Igawa | Shian Mor Astral (Chapel Brampton) | |
5 | 1936 | 13 | Toku Masa | C 3 | 2:42.1 | Seishiro Ito | Tournesol Young Man's Fancy (Junior) | |
6 | 1937 | 17 | Hisatomo | F 3 | 2:33.3 | T.Nakajima | Tournesol Hoshi Tomo (Sir Martin) | |
7 | 1938 | 14 | Sugenuma | C 3 | 2:33.2 | Hiroshi Nakamura | Priory Park Kokuho (Gallon) | |
8 | 1939 | 20 | Kumohata | C 3 | 2:36.1 | Shotaro Abe | Tournesol Hoshi Hata (Gnome) | |
9 | 1940 | 24 | Ieryu | C 3 | 2:34.2 | Kiyoshi Sueyoshi | Tournesol Yamatae (Chapel Brampton) | |
10 | 1941 | 16 | St. Lite | C 3 | 2:40.1 | Kizo Konishi | Diolite Flippancy (Flamboyant) | |
11 | 1942 | 17 | Minami Homare | C 3 | 2:33.0 | Kunio Sato | Primero Florist (Gallon) | |
12 | 1943 | 25 | Kuri Fuji | F 3 | 2:31.4 | Chokichi Maeda | Tournesol Kenfuji (Chapel Bramton) | |
13 | 1944 | 18 | Kaiso | C 3 | 2:39.1 | Teruo Hashimoto | Tsukitomo Dai-Ni Bebau (Perion) | |
14 | 1947 | 24 | Matsu Midori | C 3 | 2:35.0 | Kozo Tanaka | Kabutoyama Eishoku (Priory Park) | |
15 | 1948 | 23 | Miharu O | C 3 | 2:33.2 | Kokichi Shinya | Tsukitomo D3 Flashing Lass (Primero) | |
16 | 1949 | 23 | Tachikaze | C 3 | 2:33.4 | Takeo Kondo | Primero Papoo More (Shian Mor) | |
17 | 1950 | 26 | Kumono Hana | C 3 | 2:44.2 | Teruo Hashimoto | Primero Dai-3 Manna (Shian Mor) | |
18 | 1951 | 26 | Tokino Minoru | C 3 | 2:31.1 | Mitsumasa Iwashita | Theft Daini Tyrant's Queen (Soldennis) | |
19 | 1952 | 31 | Kurino Hana | C 3 | 2:31.4 | Katsumi Yagisawa | Primero Oho Hikari (Tsukitomo) | |
20 | 1953 | 33 | Bostonian | C 3 | 2:34.3 | Takegoro Ebina | Theft Kamimasa (Diolite) | |
21 | 1954 | 18 | Golden Wave | C 3 | 2:34.4 | Mitsumasa Iwashita | Minami Homare Yuko (Raymond) | |
22 | 1955 | 24 | O Tokitsu | C 3 | 2:36.3 | Toshio Nihonyanagi | Tsukitomo Tokitsukaze (Primero) | |
23 | 1956 | 27 | Hakuchikara | C 3 | 2:36.1 | Takayoshi Yasuda | Tobisakura Fier Light (Diolite) | |
24 | 1957 | 20 | Hikaru Meiji | C 3 | 2:31.0 | Takegoro Ebina | Bois Roussel Isabelline (Canon Law) | |
25 | 1958 | 25 | Daigo Homare | C 3 | 2:31.1 | Takeo Ito | Minami Homare Toki Fuji (Tokino Chikara) | |
26 | 1959 | 25 | Komatsu Hikari | C 3 | 2:38.1 | Ryoji Furuyama | Tosa Midori Isabelline (Canon Law) | |
27 | 1960 | 26 | Kodama | C 3 | 2:30.7/10 | Masaru Kurita | Bouffleur Shiraoki (Primero) | |
28 | 1961 | 32 | Hakusho | C 3 | 2:30.2 | Takayoshi Yasuda | Hindostan Graceful Ivy (Khosro) | |
29 | 1962 | 32 | Fair Win | C 3 | 2:31.2 | Hideo Takahashi | Gay Time Fair Honey (Fairway) | |
30 | 1963 | 18 | Meizui | C 3 | 2:28.7 | Shigekatsu Moriyasu | Gay Time Chill Wind (Wyndham) | |
31 | 1964 | 27 | Shinzan | C 3 | 2:28.8 | Masaru Kurita | Hindostan Hayanobori (Hayatake) | |
32 | 1965 | 22 | Keystone | C 3 | 2:37.5 | Shoji Yamamoto | Solonaway Little Midge (Migoli) | |
33 | 1966 | 28 | Teito O | C 3 | 2:31.1 | Hisao Shimizu | Solonaway Manasulu (Shimataka) | |
34 | 1967 | 28 | Asa Denko | C 3 | 2:30.9 | Sueo Masuzawa | Si Furieux New Bessy (Toshishiro) | |
35 | 1968 | 19 | Tanino Harromor | C 3 | 2:31.1 | Isao Miyamoto | Harroway Jo O (Borealis) | |
36 | 1969 | 28 | Daishin Beauregard | C 3 | 2:35.1 | Shoichi Osaki | Eagle Wakazakura (Kumohata) | |
37 | 1970 | 22 | Tanino Moutiers | C 3 | 2:30.0 | Isao Yasuda | Moutiers Tanino Cherry (Tiepolo) | |
38 | 1971 | 28 | Hikaru Imai | C 3 | 2:31.6 | Yoshiyasu Tajima | Cipriani Seishun (Vino Puro) | |
39 | 1972 | 27 | Long Ace | C 3 | 2:28.6 | Kunihiko Take | Hard Ridden Win Jest (Tiepolo) | |
40 | 1973 | 27 | Take Hope | C 3 | 2:27.8 | Isao Shimada | Indiana Haya Fubuki (Tulyartos) | |
41 | 1974 | 23 | Colonel Lancer | C 3 | 2:27.4 | Hiroyuki Nakajima | Sedan Eos (Bouffleur) | |
42 | 1975 | 28 | Kaburaya O | C 3 | 2:28.0 | Yasuo Sugawara | Pharamond Kaburaya (Darannour) | |
43 | 1976 | 27 | Climb Caisar | C 3 | 2:27.6 | Takemi Kaga | Venture Queen Azuma (Si Furieux) | |
44 | 1977 | 28 | Lucky Ruler | C 3 | 2:28.7 | Masanori Ito | Stupendous Toast (Hakuryo) | |
45 | 1978 | 20 | Sakura Shori | C 3 | 2:27.8 | Futoshi Kojima | Partholon Shirinella (Fortino) | |
46 | 1979 | 26 | Katsurano Haiseiko | C 3 | 2:27.3 | Yoshito Matsumoto | Haiseiko Koichi Star (Javelin) | |
47 | 1980 | 27 | Opec Horse | C 3 | 2:27.8 | Hiroyuki Gohara | Remand Horse Jo (Tudor Period) | |
48 | 1981 | 27 | Katsu Top Ace | C 3 | 2:28.5 | Shoichi Osaki | Yellow God Aconite (Acropolis) | |
49 | 1982 | 28 | Bamboo Atlas | C 3 | 2:26.5 | Ichizo Iwamoto | Jim French Bamboo Cithama (Tesco Boy) | |
50 | 1983 | 21 | Mr. C.B. | C 3 | 2:29.5 | Masato Yoshinaga | Tosho Boy C.B. Queen (Topyo) | |
51 | 1984 | 21 | Symboli Rudolf | C 3 | 2:29.3 | Yukio Okabe | Partholon Sweet Luna (Speed Symboli) | |
52 | 1985 | 26 | Sirius Symboli | C 3 | 2:31.0 | Kazuhiro Kato | Mogami Sweet Epsom (Partholon) | |
53 | 1986 | 23 | Dyna Gulliver | C 3 | 2:28.9 | Sueo Masuzawa | Northern Taste Your Sport (Bounteous) | |
54 | 1987 | 24 | Merry Nice | C 3 | 2:27.8 | Yasuhiro Nemoto | Kolymsky Tsuki Merry (Chateaugay) | |
55 | 1988 | 24 | Sakura Chiyono O | C 3 | 2:26.3 | Futoshi Kojima | Maruzensky Sakura Sedan (Sedan) | |
56 | 1989 | 24 | Winner's Circle | C 3 | 2:28.8 | Hiroyuki Gohara | Sea Hawk Kurino Ivor (Great Onward) | |
57 | 1990 | 22 | Ines Fujin | C 3 | 2:25.3 | Eiji Nakano | Sea Hawk Tesco Pearl (Tesco Boy) | |
58 | 1991 | 20 | Tokai Teio | C 3 | 2:25.9 | Takayuki Yasuda | Symboli Rudolf Tokai Natural (Nice Dancer) | |
59 | 1992 | 18 | Mihono Bourbon | C 3 | 2:27.8 | Sadahiro Kojima | Magnitude Katsumi Echo (Chalet) | |
60 | 1993 | 18 | Winning Ticket | C 3 | 2:25.5 | Masato Shibata | Tony Bin Powerful Lady (Maruzensky) | |
61 | 1994 | 18 | Narita Brian | C 3 | 2:25.7 | Katsumi Minai | Brian's Time Pacificus (Northern Dancer) | |
62 | 1995 | 18 | Tayasu Tsuyoshi | C 3 | 2:27.3 | Sadahiro Kojima | Sunday Silence Magaro (Caro) | |
63 | 1996 | 17 | Fusaichi Concorde | C 3 | 2:26.1 | Shinji Fujita | Caerleon Ballet Queen (Sadler's Wells) | |
64 | 1997 | 17 | Sunny Brian | C 3 | 2:25.9 | Naohiro Onishi | Brian's Time Sunny Swift (Swift Swallow) | |
65 | 1998 | 18 | Special Week | C 3 | 2:25.8 | Yutaka Take | Sunday Silence Campain Girl (Maruzensky) | |
66 | 1999 | 18 | Admire Vega | C 3 | 2:25.3 | Yutaka Take | Sunday Silence Vega (Tony Bin) | |
67 | 2000 | 18 | Agnes Flight | C 3 | 2:26.2 | Hiroshi Kawachi | Sunday Silence Agnes Flora (Royal Ski) | |
68 | 2001 | 18 | Jungle Pocket | C 3 | 2:27.0 | Koichi Tsunoda | Tony Bin Dance Charmer (Nureyev) | |
69 | 2002 | 18 | Tanino Gimlet | C 3 | 2:26.2 | Yutaka Take | Brian's Time Tanino Crystal (Crystal Palace) | |
70 | 2003 | 18 | Neo Universe | C 3 | 2:28.5 | Mirco Demuro | Sunday Silence Pointed Path (Kris) | |
71 | 2004 | 18 | King Kamehameha | C 3 | 2:23.3 | Katsumi Ando | Kingmambo Manfath (Last Tycoon) | |
72 | 2005 | 18 | Deep Impact | C 3 | 2:23.3 | Yutaka Take | Sunday Silence Wind in Her Hair (Alzao) | |
73 | 2006 | 18 | Meisho Samson | C 3 | 2:27.9 | Mamoru Ishibashi | Opera House My Vivian (Dancing Brave) | |
74 | 2007 | 18 | Vodka | F 3 | 2:24.5 | Hirofumi Shii | Tanino Gimlet Tanino Sister (Rousilon) | |
75 | 2008 | 18 | Deep Sky | C 3 | 2:26.7 | Hirofumi Shii | Agnes Tachyon Abi (Chief's Crown) | |
76 | 2009 | 18 | Logi Universe | C 3 | 2:33.7 | Norihiro Yokoyama | Neo Universe Acoustics (Cape Cross) | |
77 | 2010 | 17 | Eishin Flash | JPN | C 3 | 2:26.9 | Hiroyuki Uchida | King's Best Moonlady (Platini) |
78 | 2011 | 18 | Orfevre | JPN | C 3 | 2:30.5 | Kenichi Ikezoe | Stay Gold Oriental Art (Mejiro McQueen) |
79 | 2012 | 18 | Deep Brillante | JPN | C 3 | 2:23.8 | Yasunari Iwata | Deep Impact Love and Bubbles (Loup Sauvage) |
80 | 2013 | 18 | Kizuna | JPN | C 3 | 2:24.3 | Yutaka Take | Deep Impact Catequil (Storm Cat) |
81 | 2014 | 17 | One and Only | JPN | C 3 | 2:24.6 | Norihiro Yokoyama | Heart's Cry Virtue (Taiki Shuttle) |
race name | '32-'37 Tokyo Yushun Daikyoso |
'38-'47 Tokyo Yushun Kyoso ('44 aptitude test) | |
'48-'49 Yushun | |
'50- Tokyo Yushun | |
grade (intl.) | '10- G1 |
grade (dom.) | '84-'06 JPNG1 |
'07-'09 Jpn1 | |
distance | Turf 2400m |
racecourse | '34-'35 Tokyo (at Meguro) |
'36- Tokyo (at Fuchu) | |
unit of t. | '32-'59 1/5 sec. , '60- 1/10 sec. |
qualification | '01- enabled Foreign-bred |
intl. | '10- International Race |