num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
1 | 1938 | 9 | Asteri Mor | F 3 | 2:57.2/5 | Takayoshi Yasuda | ||
2 | 1939 | 8 | Hoshi Homare | F 3 | 2:55.3+dist. | Takeshi Sasaki | ||
3 | 1940 | 9 | Runella | F 3 | 2:38.0 | Sadao Kondo | ||
4 | 1941 | 8 | Tetsu Banzai | F 3 | 2:43.1 | Yukio Inaba | ||
5 | 1942 | 10 | Rock States | F 3 | 2:39.0 | Keiji Tamaya | ||
6 | 1943 | 10 | Kuri Fuji | F 3 | 2:34.0 | Chokichi Maeda | ||
7 | 1946 | 5 | Mitsumasa | F 3 | 2:46.2 | Kokichi Shinya | ||
8 | 1947 | 6 | Tokitsukaze | F 3 | 2:40.2 | Yoshiaki Sato | ||
9 | 1948 | 6 | Yashima Hime | F 3 | 2:32.0 | Yoshiaki Sato | ||
10 | 1949 | 8 | King Night | F 3 | 2:38.0 | Hideo Takahashi | ||
11 | 1950 | 15 | Koma Minoru | F 3 | 2:38.0 | Masato Watanabe | ||
12 | 1951 | 7 | Kiyo Fuji | F 3 | 2:33.4 | Shotaro Abe | ||
13 | 1952 | 5 | Swee Sue | F 3 | 2:31.2 | Katsumi Yagisawa | ||
14 | 1953 | 10 | Jitsu Homare | F 3 | 2:36.3 | Kazuma Sugimura | ||
15 | 1954 | 19 | Yamaichi | F 3 | 2:39.0 | Katsumi Yagisawa | ||
16 | 1955 | 21 | Hiroichi | F 3 | 2:32.4 | Mitsumasa Iwashita | ||
17 | 1956 | 15 | Fair Manna | F 3 | 2:33.4 | Yoshiaki Sato | ||
18 | 1957 | 13 | Miss Onward | F 3 | 2:32.0 | Masaru Kurita | ||
19 | 1958 | 16 | Miss Marusa | F 3 | 2:33.0 | Katsumi Yagisawa | ||
20 | 1959 | 17 | Okan | F 3 | 2:33.4 | Juichi Kiyota | ||
21 | 1960 | 25 | Star Roch | F 3 | 2:33.4/10 | Seiichi Takamatsu | ||
22 | 1961 | 19 | Chitose Hope | F 3 | 2:32.5 | Shuji Ito | ||
23 | 1962 | 25 | O Hayabusa | F 3 | 2:31.9 | Katsuhiko Fujimoto | ||
24 | 1963 | 21 | I. T. O. | F 3 | 2:32.4 | Takeo Ito | ||
25 | 1964 | 20 | Kane Keyaki | F 3 | 2:31.1 | Yuji Nohira | ||
26 | 1965 | 17 | Bellona | F 3 | 2:31.3 | Takemi Kaga | ||
27 | 1966 | 16 | Hiro Yoshi | F 3 | 2:36.2 | Ryoji Furuyama | ||
28 | 1967 | 17 | Yamapid | F 3 | 2:29.2 | Takayoshi Yasuda | ||
29 | 1968 | 16 | Lupinus | F 3 | 2:31.6 | Seiichi Nakanowatari | ||
30 | 1969 | 9 | Shadai Tarquine | F 3 | 2:32.4 | Shigekatsu Moriyasu | ||
31 | 1970 | 22 | Jupique | F 3 | 2:40.6 | Shigekatsu Moriyasu | ||
32 | 1971 | 22 | Kane Himuro | F 3 | 2:36.0 | Yukio Okabe | ||
33 | 1972 | 18 | Take Fubuki | F 3 | 2:28.8 | Isao Shimada | ||
34 | 1973 | 22 | Nasuno Chigusa | F 3 | 2:28.9 | Isao Shimada | ||
35 | 1974 | 26 | Toko Elsa | F 3 | 2:29.1 | Isao Shimada | ||
36 | 1975 | 20 | Tesco Gaby | F 3 | 2:30.6 | Yasuo Sugawara | ||
37 | 1976 | 23 | Titania | F 3 | 2:34.4 | Isao Shimada | ||
38 | 1977 | 26 | Linear Queen | F 3 | 2:28.1 | Yukiharu Matsuda | ||
39 | 1978 | 21 | Five Hope | F 3 | 2:30.2 | Tomio Yokoyama | ||
40 | 1979 | 24 | Agnes Lady | F 3 | 2:29.6 | Hiroshi Kawachi | ||
41 | 1980 | 19 | Kei Kiroku | F 3 | 2:32.3 | Yukio Okabe | ||
42 | 1981 | 24 | Temmon | F 3 | 2:29.5 | Isao Shimada | ||
43 | 1982 | 24 | Shadai Ivor | F 3 | 2:28.6 | Kazuhiro Kato | ||
44 | 1983 | 28 | Dyna Carle | F 3 | 2:30.9 | Yukio Okabe | ||
45 | 1984 | 25 | Tokai Roman | F 3 | 2:31.9 | Shunichi Okatomi | ||
46 | 1985 | 28 | Noah no Hakobune | F 3 | 2:30.7 | Hidetaka Otonashi | ||
47 | 1986 | 22 | Mejiro Ramonu | F 3 | 2:29.6 | Hiroshi Kawachi | ||
48 | 1987 | 24 | Max Beauty | F 3 | 2:30.9 | Seiki Tabara | ||
49 | 1988 | 22 | Cosmo Dream | F 3 | 2:28.3 | Shigefumi Kumazawa | ||
50 | 1989 | 24 | Light Color | F 3 | 2:29.0 | Yoshiyasu Tajima | ||
51 | 1990 | 20 | Eishin Sunny | F 3 | 2:26.1 | Shigehiko Kishi | ||
52 | 1991 | 20 | Isono Roubles | F 3 | 2:27.8 | Mikio Matsunaga | ||
53 | 1992 | 18 | Adorable | F 3 | 2:28.9 | Yoshiyuki Muramoto | ||
54 | 1993 | 18 | Vega | F 3 | 2:27.3 | Yutaka Take | ||
55 | 1994 | 18 | Chokai Carol | F 3 | 2:27.5 | Sadahiro Kojima | ||
56 | 1995 | 18 | Dance Paetner | F 3 | 2:26.7 | Yutaka Take | ||
57 | 1996 | 18 | Air Groove | F 3 | 2:29.1 | Yutaka Take | ||
58 | 1997 | 16 | Mejiro Dober | F 3 | 2:27.7 | Yutaka Yoshida | ||
59 | 1998 | 18 | Erimo Excel | F 3 | 2:28.1 | Hitoshi Matoba | ||
60 | 1999 | 18 | Umeno Fiber | F 3 | 2:26.9 | Masayoshi Ebina | ||
61 | 2000 | 18 | Silk Prima Donna | F 3 | 2:30.2 | Shinji Fujita | ||
62 | 2001 | 18 | Lady Pastel | F 3 | 2:26.3 | Kent Desormeaux | ||
63 | 2002 | 18 | Smile Tomorrow | F 3 | 2:27.7 | Yutaka Yoshida | ||
64 | 2003 | 17 | Still in Love | F 3 | 2:27.5 | Hideaki Miyuki | ||
65 | 2004 | 18 | Daiwa el Cielo | F 3 | 2:27.2 | Yuichi Fukunaga | ||
66 | 2005 | 18 | Cesario | F 3 | 2:28.8 | Yuichi Fukunaga | ||
67 | 2006 | 18 | Kawakami Princess | F 3 | 2:26.2 | Masaru Honda | ||
68 | 2007 | 18 | Robe Decollete (USA) | F 3 | 2:25.3 | Yuichi Fukunaga | ||
69 | 2008 | 18 | Tall Poppy | F 3 | 2:28.8 | Kenichi Ikezoe | ||
70 | 2009 | 17 | Buena Vista | F 3 | 2:26.1 | Katsumi Ando | ||
71 | 2010 | 18 | Apapane | JPN | F 3 | 2:29.9 | Masayoshi Ebina | |
Saint Emilion | JPN | F 3 | Norihiro Yokoyama | |||||
72 | 2011 | 18 | Erin Court | JPN | F 3 | 2:25.7 | Hiroki Goto | |
73 | 2012 | 18 | Gentildonna | JPN | F 3 | 2:23.6 | Yuga Kawada | |
74 | 2013 | 18 | Meisho Mambo | JPN | F 3 | 2:25.2 | Koshiro Take | |
75 | 2014 | 18 | Nuovo Record | JPN | F 3 | 2:25.8 | Yasunari Iwata |
race name | '38-'43 Hanshin Yushun Himba |
'46- Yushun Himba | |
grade (intl.) | '10- G1 |
grade (dom.) | '84-'06 JPNG1 |
'07-'09 Jpn1 | |
distance | '38-'39 Turf 2700m |
'40-'42 Turf 2450m | |
'43- Turf 2400m | |
racecourse | '38-'42 Hanshin (at Naruo) |
'43 Kyoto | |
'46- Tokyo | |
unit of t. | '32-'59 1/5 sec. , '60- 1/10 sec. |
qualification | '03- enabled Foreign-bred |
intl. | '10- International Race |