num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
1 | 1938 | 8 | Tetsumon | C 3 | 3:16.0/5 | Seishiro Ito | ||
2 | 1939 | 5 | Marutake | C 3 | 3:22.0 | S.Shimizu | ||
3 | 1940 | 8 | Tetsuzakura | C 3 | 3:17.3 | Katsukichi Ito | ||
4 | 1941 | 6 | St. Lite | C 3 | 3:22.3 | Kizo Konishi | ||
5 | 1942 | 6 | Hayatake | C 3 | 3:16.3 | Isamu Sato | ||
6 | 1943 | 8 | Kuri Fuji | F 3 | 3:19.3 | Chokichi Maeda | ||
1944 | 6 | void race | ||||||
7 | 1946 | 5 | Azumarai | C 3 | 3:26.4 | Bungo Takeda | ||
8 | 1947 | 7 | Browny | F 3 | 3:16.0 | Kenji Domon | ||
9 | 1948 | 6 | Newford | C 3 | 3:13.3 | Bungo Takeda | ||
10 | 1949 | 6 | Tosa Midori | C 3 | 3:14.3 | Takeshi Asano | ||
11 | 1950 | 6 | High Record | C 3 | 3:09.1 | Kuniichi Asami | ||
12 | 1951 | 10 | Track O | C 3 | 3:11.1 | Minoru Kobayashi | ||
13 | 1952 | 9 | Saint O | C 3 | 3:10.1 | Keizo Umeuchi | ||
14 | 1953 | 8 | Hakuryo | C 3 | 3:09.1 | Takayoshi Yasuda | ||
15 | 1954 | 9 | Dainana Hoshu | C 3 | 3:09.1 | Michio Ueda | ||
16 | 1955 | 7 | Meiji Hikari | C 3 | 3:09.1 | Takegoro Ebina | ||
17 | 1956 | 14 | Kitano O | C 3 | 3:09.3 | Takeo Katsuo | ||
18 | 1957 | 15 | Rhapsody | C 3 | 3:16.0 | Y.Yakura | ||
19 | 1958 | 9 | Koma Hikari | C 3 | 3:10.0 | Kuniichi Asami | ||
20 | 1959 | 11 | Hakukurama | C 3 | 3:07.7/10 | Takayoshi Yasuda | ||
21 | 1960 | 7 | Kitano Oza | C 3 | 3:15.1 | Takeo Ito | ||
22 | 1961 | 11 | Azuma Tenran | C 3 | 3:15.4 | Yoshio Nohira | ||
23 | 1962 | 23 | Hirokimi | C 3 | 3:10.7 | Santa Takamatsu | ||
24 | 1963 | 10 | Great Yoruka | C 3 | 3:09.5 | Takayoshi Yasuda | ||
25 | 1964 | 12 | Shinzan | C 3 | 3:13.8 | Masaru Kurita | ||
26 | 1965 | 18 | Dai Koter | C 3 | 3:13.4 | Masaru Kurita | ||
27 | 1966 | 19 | Nasuno Kotobuki | C 3 | 3:08.5 | Hiroki Moriyasu | ||
28 | 1967 | 18 | Knit Eight | C 3 | 3:14.5 | Takeo Ito | ||
29 | 1968 | 16 | Asaka O | C 3 | 3:09.0 | Takemi Kaga | ||
30 | 1969 | 21 | Akane Tenryu | C 3 | 3:15.3 | Toshiei Marume | ||
31 | 1970 | 16 | Date Tenryu | C 3 | 3:10.4 | Akihiko Uda | ||
32 | 1971 | 19 | Nihonpillomoutiers | C 3 | 3:13.6 | Yoichi Fukunaga | ||
33 | 1972 | 19 | Ishino Hikaru | C 3 | 3:11.6 | Sueo Masuzawa | ||
34 | 1973 | 15 | Take Hope | C 3 | 3:14.2 | Kunihiko Take | ||
35 | 1974 | 15 | Kitano Kachidoki | C 3 | 3:11.9 | Kunihiko Take | ||
36 | 1975 | 16 | Kokusai Prince | C 3 | 3:11.1 | Hiroyuki Nakajima | ||
37 | 1976 | 21 | Green Grass | C 3 | 3:09.9 | Tomio Yasuda | ||
38 | 1977 | 18 | Press Toko | C 3 | 3:07.6 | Hiroyuki Gohara | ||
39 | 1978 | 20 | Inter Gushiken | C 3 | 3:06.2 | Kunihiko Take | ||
40 | 1979 | 18 | Hashi Hermit | C 3 | 3:07.5 | Hiroshi Kawachi | ||
41 | 1980 | 21 | North Gust | C 3 | 3:06.1 | Yoshiyasu Tajima | ||
42 | 1981 | 21 | Minagawa Manna | C 3 | 3:07.1 | Yasuo Sugawara | ||
43 | 1982 | 21 | Horisky | C 3 | 3:05.4 | Yasuo Sugawara | ||
44 | 1983 | 21 | Mr. C.B. | C 3 | 3:08.1 | Masato Yoshinaga | ||
45 | 1984 | 18 | Symboli Rudolf | C 3 | 3:06.8 | Yukio Okabe | ||
46 | 1985 | 18 | Miho Shinzan | C 3 | 3:08.1 | Masato Shibata | ||
47 | 1986 | 21 | Mejiro Durren | C 3 | 3:09.2 | Yoshiyuki Muramoto | ||
48 | 1987 | 18 | Sakura Star O | C 3 | 3:08.0 | Shinji Azuma | ||
49 | 1988 | 18 | Super Creek | C 3 | 3:07.3 | Yutaka Take | ||
50 | 1989 | 18 | Bamboo Begin | C 3 | 3:07.7 | Katsumi Minai | ||
51 | 1990 | 17 | Mejiro McQueen | C 3 | 3:06.2 | Koichi Uchida | ||
52 | 1991 | 18 | Leo Durban | C 3 | 3:09.5 | Yukio Okabe | ||
53 | 1992 | 18 | Rice Shower | C 3 | 3:05.0 | Hitoshi Matoba | ||
54 | 1993 | 17 | Biwa Hayahide | C 3 | 3:04.7 | Yukio Okabe | ||
55 | 1994 | 15 | Narita Brian | C 3 | 3:04.6 | Katsumi Minai | ||
56 | 1995 | 18 | Mayano Top Gun | C 3 | 3:04.4 | Seiki Tabara | ||
57 | 1996 | 17 | Dance in the Dark | C 3 | 3:05.1 | Yutaka Take | ||
58 | 1997 | 18 | Matikanefukukitaru | C 3 | 3:07.7 | Katsumi Minai | ||
59 | 1998 | 17 | Seiun Sky | C 3 | 3:03.2 | Norihiro Yokoyama | ||
60 | 1999 | 15 | Narita Top Road | C 3 | 3:07.6 | Kunihiko Watanabe | ||
61 | 2000 | 18 | Air Shakur | C 3 | 3:04.7 | Yutaka Take | ||
62 | 2001 | 15 | Manhattan Cafe | C 3 | 3:07.2 | Masayoshi Ebina | ||
63 | 2002 | 18 | Hishi Miracle | C 3 | 3:05.9 | Koichi Tsunoda | ||
64 | 2003 | 18 | That's the Plenty | C 3 | 3:04.8 | Katsumi Ando | ||
65 | 2004 | 18 | Delta Blues | C 3 | 3:05.7 | Yasunari Iwata | ||
66 | 2005 | 16 | Deep Impact | C 3 | 3:04.6 | Yutaka Take | ||
67 | 2006 | 18 | Song of Wind | C 3 | 3:02.7 | Koshiro Take | ||
68 | 2007 | 18 | Asakusa Kings | C 3 | 3:05.1 | Hirofumi Shii | ||
69 | 2008 | 18 | Oken Bruce Lee | C 3 | 3:05.7 | Hiroyuki Uchida | ||
70 | 2009 | 18 | Three Rolls | C 3 | 3:03.5 | Suguru Hamanaka | ||
71 | 2010 | 18 | Big Week | JPN | C 3 | 3:06.1 | Yuga Kawada | |
72 | 2011 | 18 | Orfevre | JPN | C 3 | 3:02.8 | Kenichi Ikezoe | |
73 | 2012 | 18 | Gold Ship | JPN | C 3 | 3:02.9 | Hiroyuki Uchida | |
74 | 2013 | 18 | Epiphaneia | JPN | C 3 | 3:05.2 | Yuichi Fukunaga | |
75 | 2014 | 18 | Toho Jackal | JPN | C 3 | 3:01.0 | Manabu Sakai |
race name | '38-'42 Kyoto Norinsho Shoten Yonsai Yobiuma |
'43 Kyoto Noshosho Shoten Yonsai Yobiuma | |
'44 Chokyori Tokushu (aptitude test) | |
'46-'47 Norinsho Shoten Yonsaiba | |
'48- Kikuka Sho | |
grade (intl.) | '10- G1 |
grade (dom.) | '84-'06 JPNG1 |
'07-'09 Jpn1 | |
distance | Turf 3000m |
racecourse | '38-'78 '80- Kyoto |
'79 Hanshin | |
unit of t. | '38-'58 1/5 seconds , '59- 1/10 seconds |
qualification | '01- enabled Foreign-bred |
intl. | '10- International Race |