year | winner | blg. | s/a | time | |
since 1965 | |||||
2000 | Preeminence | [JRA] | F 3 | 2:17.3 | |
2001 | Mining Lady | [JRA] | F 3 | 2:18.1 | |
2002 | Sakura Victoria | [JRA] | F 3 | 2:18.5 | |
2003 | Le Mars Girl | [JRA] | F 3 | 2:15.6 | |
2004 | Tosen Jo O | [JRA] | F 3 | 2:15.9 | |
2005 | Tensei Fuji | [Kawasaki] | F 3 | 2:16.5 | |
2006 | Charm Asleep | [Funabashi] | F 3 | 2:18.5 | |
2007 | White Melody | [JRA] | F 3 | 2:16.5 | |
2008 | Yukichan | [JRA] | F 3 | 2:14.7 | |
2009 | La Verita (USA) | [JRA] | F 3 | 2:15.5 | |
2010 | Shimmei Fuji | [JRA] | F 3 | 2:13.1 | |
2011 | Colorful Days | [JRA] | F 3 | 2:15.9 | |
2012 | Asuka Libre | [Funabashi] | F 3 | 2:14.1 | |
2013 | Amour Poesie | [JRA] | F 3 | 2:15.7 |
grade (dom.) | '00-'05 JPNG3 |
'06 JPNG2 | |
'07- Jpn2 | |
distance ('00-) | Dirt 2100m |
racecourse | Kawasaki |
qualification | '00- enabled Registered JRA |