num. of t. | year | fld. | winner | blg. | sex age | time | jockey | |
since 1951 | ||||||||
45 | 1996 | 12 | Hokuto Vega | JRA | M 6 | 2:06.5 | Norihiro Yokoyama | |
46 | 1997 | 11 | Hokuto Vega | JRA | M 7 | 2:06.7 | Norihiro Yokoyama | |
47 | 1998 | 9 | Abukuma Polo | Funabashi | H 6 | 2:07.6 | Takayuki Ishizaki | |
48 | 1999 | 12 | Abukuma Polo | Funabashi | H 7 | 2:16.6 | Takayuki Ishizaki | |
49 | 2000 | 13 | Inteli Power | Kawasaki | H 5 | 2:14.5 | Takashi Harita | |
50 | 2001 | 11 | Regular Member | JRA | C 4 | 2:12.9 | Mikio Matsunaga | |
51 | 2002 | 10 | Regent Bluff | JRA | H 6 | 2:16.2 | Yutaka Yoshida | |
52 | 2003 | 9 | Kanetsu Fleuve | JRA | H 6 | 2:14.8 | Mikio Matsunaga | |
53 | 2004 | 11 | Esprit Thes | Kawasaki | H 5 | 2:12.8 | Hiroshi Morishita | |
54 | 2005 | 12 | Time Paradox | JRA | H 7 | 2:14.2 | Yutaka Take | |
55 | 2006 | 10 | Adjudi Mitsuo | Funabashi | H 5 | 2:12.8 | Hiroyuki Uchida | |
56 | 2007 | 13 | Vermilion | JRA | H 5 | 2:12.9 | Christophe Lemaire | |
57 | 2008 | 10 | Field Rouge | JRA | H 6 | 2:13.1 | Norihiro Yokoyama | |
58 | 2009 | 13 | Kane Hekili | JRA | H 7 | 2:13.3 | Christophe Lemaire | |
59 | 2010 | 11 | Vermilion | JRA | H 8 | 2:12.7 | Yutaka Take | |
60 | 2011 | 11 | Furioso | Funabashi | H 7 | 2:14.2 | Keita Tosaki | |
61 | 2012 | 12 | Smart Falcon | JRA | H 7 | 2:10.7 | Yutaka Take | |
62 | 2013 | 11 | Hatano Vainqueur | JRA | C 4 | 2:15.4 | Hirofumi Shii | |
63 | 2014 | 11 | Hokko Tarumae | JRA | H 5 | 2:13.8 | Hideaki Miyuki |
race name | '51-'78 Kaisetsu Kinen |
'79- Kawasaki Kinen | |
grade (dom.) | '98-'06 JPNG1 |
'07- Jpn1 | |
distance ('95-) | '95-'98 Dirt 2000m |
'99- Dirt 2100m | |
racecourse | Kawasaki |
qualification | '96- enabled Registered JRA |