num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
1 | 1999 | 10 | Mejiro Pharaoh | H 7 | 4:56.2 | Takashi Oehara | ||
2 | 2000 | 16 | Gokai | JPN | H 7 | 4:43.1 | Yoshiyuki Yokoyama | |
3 | 2001 | 11 | Gokai | JPN | H 8 | 4:53.3 | Yoshiyuki Yokoyama | |
4 | 2002 | 15 | St. Steven (NZ) | AUS | G 8 | 4:50.9 | Craig Thornton | |
5 | 2003 | 16 | Big Taste | JPN | H 5 | 4:48.9 | Katsuyoshi Tsuneishi | |
6 | 2004 | 15 | Blandices | JPN | G 7 | 4:47.0 | Takashi Oehara | |
7 | 2005 | 14 | Karasi (IRE) | AUS | G 10 | 4:50.4 | Brett Scott | |
8 | 2006 | 15 | Karasi (IRE) | AUS | G 11 | 4:50.8 | Brett Scott | |
9 | 2007 | 15 | Karasi (IRE) | AUS | G 12 | 4:50.4 | Brett Scott | |
10 | 2008 | 10 | Maruka Rascal | JPN | H 6 | 4:57.7 | Makoto Nishitani | |
11 | 2009 | 15 | Spring Ghent | JPN | H 9 | 4:49.1 | Yuzo Shirahama | |
12 | 2010 | 14 | Merci Mont Saint | JPN | H 5 | 5:03.5 | Yosuke Kono | |
13 | 2011 | 12 | Meiner Neos | JPN | H 8 | 4:51.6 | Daichi Shibata | |
14 | 2012 | 13 | Majesty Bio | JPN | H 5 | 5:02.9 | Daishi Shibata | |
15 | 2013 | 16 | Blackstairmountain (IRE) | IRE | G 8 | 4:50.5 | Ruby Walsh | |
16 | 2014 | 10 | Apollo Maverick | JPN | H 5 | 4:50.7 | Yusuke Igarashi |
grade (jump) | JG1 |
distance | '99-'00 Turf 4100m |
'01-'10 '12 Turf 4250m | |
'11 Turf 4260m | |
racecourse | '99- Nakayama |
intl. | '00-'10 International Invitation Race |
'11- International Race |