num. of t. | year | fld. | winner | blg. | sex age | time | jockey | |
since 1984 | ||||||||
12 | 1995 | 10 | Lively Mount | JRA | C 4 | 1:40.6 | Mamoru Ishibashi | |
13 | 1996 | 12 | Hokuto Vega | JRA | M 6 | 1:38.3 | Hitoshi Matoba | |
14 | 1997 | 12 | Taiki Sherlock | JRA | H 5 | 1:36.2 | Norihiro Yokoyama | |
15 | 1998 | 12 | Meisei Opera | Iwate | C 4 | 1:35.1 | Isao Sugawara | |
16 | 1999 | 12 | Nihonpillowjupiter | JRA | C 4 | 1:38.4 | Yutaka Take | |
17 | 2000 | 14 | Gold Tiara | JRA | F 4 | 1:38.3 | Hiroki Goto | |
18 | 2001 | 9 | Agnes Digital (USA) | JRA | C 4 | 1:37.7 | Hirofumi Shii | |
19 | 2002 | 14 | Toho Emperor | Iwate | H 6 | 1:38.7 | Isao Sugawara | |
20 | 2003 | 14 | Admire Don | JRA | C 4 | 1:35.4 | Katsumi Ando | |
21 | 2004 | 12 | Utopia | JRA | C 4 | 1:35.9 | Norihiro Yokoyama | |
22 | 2005 | 14 | Utopia | JRA | H 5 | 1:36.7 | Katsumi Ando | |
23 | 2006 | 14 | Blue Concorde | JRA | H 6 | 1:36.6 | Hideaki Miyuki | |
24 | 2007 | 14 | Blue Concorde | JRA | H 7 | 1:36.8 | Hideaki Miyuki | |
25 | 2008 | 14 | Blue Concorde | JRA | H 8 | 1:37.3 | Hideaki Miyuki | |
26 | 2009 | 15 | Espoir City | JRA | C 4 | 1:35.4 | Tetsuzo Sato | |
27 | 2010 | 12 | Oro Meister | JRA | H 5 | 1:34.8 | Yutaka Yoshida | |
28 | 2011 | 15 | Transcend | JRA | H 5 | 1:34.8 | Shinji Fujita | |
29 | 2012 | 13 | Espoir City | JRA | H 7 | 1:35.9 | Tetsuzo Sato | |
30 | 2013 | 13 | Espoir City | JRA | H 8 | 1:35.1 | Hiroki Goto | |
31 | 2014 | 15 | Best Warrior (USA) | JRA | C 4 | 1:35.9 | Keita Tosaki |
race name | '84-'94 Kita Nippon Mile Championship Nambu Hai |
'95- Mile Championship Nambu Hai | |
grade (dom.) | '97-'06 JPNG1 |
'07- Jpn1 | |
distance | Dirt 1600m |
racecourse | '88-'95 Mizusawa |
'96-'10 '12- Morioka | |
'11 Tokyo | |
qualification | '95- enabled Registered JRA |
deginated | '02- Road to JBC |
other | '11 organized by JRA due to support to Iwate Horseracing |
year | winner | blg. | s/a | time | |
1988 | Great Sir Pen | [Takasaki] | H 6 | 1:42.4 | |
1989 | Daiko Galdan | [Kaminoyama] | C 4 | 1:42.4 | |
1990 | Great Hope | [Iwate] | C 4 | 1:40.0 | |
1991 | Takeden Fighter | [Niigata] | H 5 | 1:40.8 | |
1992 | Takeden Mangetsu | [Tochigi] | H 6 | 1:42.0 | |
1993 | Tokei Nisei | [Iwate] | H 6 | 1:39.8 | |
1994 | Tokei Nisei | [Iwate] | H 7 | 1:39.5 |