num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
1 | 1996 | 18 | Taiki Fortune (USA) | C 3 | 1:32.6 | Yoshitomi Shibata | ||
2 | 1997 | 18 | Seeking the Pearl (USA) | F 3 | 1:33.1 | Yutaka Take | ||
3 | 1998 | 17 | El Condor Pasa (USA) | C 3 | 1:33.7 | Hitoshi Matoba | ||
4 | 1999 | 18 | Symboli Indy (USA) | C 3 | 1:33.8 | Norihiro Yokoyama | ||
5 | 2000 | 18 | Eagle Cafe (USA) | C 3 | 1:33.5 | Yukio Okabe | ||
6 | 2001 | 18 | Kurofune (USA) | C 3 | 1:33.0 | Yutaka Take | ||
7 | 2002 | 18 | Telegnosis | C 3 | 1:33.1 | Masaki Katsuura | ||
8 | 2003 | 18 | Win Kluger | C 3 | 1:34.2 | Koshiro Take | ||
9 | 2004 | 18 | King Kamehameha | C 3 | 1:32.5 | Katsumi Ando | ||
10 | 2005 | 18 | Rhein Kraft | F 3 | 1:33.6 | Yuichi Fukunaga | ||
11 | 2006 | 18 | Logic | C 3 | 1:33.2 | Yutaka Take | ||
12 | 2007 | 18 | Pink Cameo | F 3 | 1:34.3 | Hiroyuki Uchida | ||
13 | 2008 | 18 | Deep Sky | C 3 | 1:34.2 | Hirofumi Shii | ||
14 | 2009 | 18 | Jo Cappuccino | JPN | C 3 | 1:32.4 | Kota Fujioka | |
15 | 2010 | 18 | Danon Chantilly | JPN | C 3 | 1:31.4 | Katsumi Ando | |
16 | 2011 | 18 | Grand Prix Boss | JPN | C 3 | 1:32.2 | Craig Williams | |
17 | 2012 | 18 | Curren Black Hill | JPN | C 3 | 1:34.5 | Shinichiro Akiyama | |
18 | 2013 | 18 | Meiner Ho O | JPN | C 3 | 1:32.7 | Daichi Shibata | |
19 | 2014 | 18 | Mikki Isle | JPN | C 3 | 1:33.2 | Suguru Hamanaka |
grade (intl.) | '09- G1 |
grade (dom.) | '96-'06 JPNG1 |
'07-'08 Jpn1 | |
distance | Turf 1600m |
racecourse | Tokyo |
intl. | '09- International Race |