The Sapporo Kinen - JRA
year | winner | trained | s/a | time |
since 1965 |
1997 | Air Groove | | F 4 | 2:00.2 | |
1998 | Air Groove | | M 5 | 1:59.5 | |
1999 | Seiun Sky | | C 4 | 2:00.1 | |
2000 | Daiwa Cereleon (FR) | | H 7 | 1:59.9 | |
2001 | Air Eminem (IRE) | | C 3 | 2:00.1 | |
2002 | T M Ocean | | F 4 | 1:59.5 | |
2003 | Sakura President | | C 3 | 2:00.3 | |
2004 | Fine Motion (IRE) | | F 4 | 2:00.4 | |
2005 | Heavenly Romance | | M 5 | 2:01.1 | |
2006 | Admire Moon | | C 3 | 2:00.3 | |
2007 | Fusaichi Pandora | | F 4 | 2:00.1 | |
2008 | Tascata Sorte | | C 4 | 1:58.6 | |
2009 | Yamanin Kingly | [JPN] | C 4 | 2:00.7 | |
2010 | Earnestly | [JPN] | H 5 | 1:59.4 | |
2011 | Tosen Jordan | [JPN] | H 5 | 2:00.4 | |
2012 | Fumino Imagine | [JPN] | M 6 | 1:58.7 | |
2013 | Tokei Halo | [JPN] | C 4 | 2:06.5 | |
grade (intl.) | '09- G2 |
grade (dom.) | '84-'96 JPNG3 |
| '97-'06 JPNG2 |
| '07-'08 Jpn2 |
distance ('97-) | Turf 2000m |
racecourse ('97-) | '97-'12 Sapporo |
| '13 Hakodate |
| |
intl. | '09- International Race |
series | '06- Summer 2000 Series |
[to index]