num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
since 1967 | ||||||||
24 | 1990 | 16 | Bamboo Memory | H 5 | 1:07.8 | Yutaka Take | ||
25 | 1991 | 16 | Daiichi Ruby | F 4 | 1:07.6 | Hiroshi Kawachi | ||
26 | 1992 | 16 | Nishino Flower | F 3 | 1:07.7 | Hiroshi Kawachi | ||
27 | 1993 | 14 | Sakura Bakushin O | C 4 | 1:07.9 | Futoshi Kojima | ||
28 | 1994 | 14 | Sakura Bakushin O | JPN | H 5 | 1:07.1 | Futoshi Kojima | |
29 | 1995 | 16 | Hishi Akebono (USA) | JPN | C 3 | 1:08.1 | Koichi Tsunoda | |
30 | 1996 | 11 | Flower Park | JPN | F 4 | 1:08.8 | Seiki Tabara | |
31 | 1997 | 16 | Taiki Shuttle (USA) | JPN | C 3 | 1:07.8 | Yukio Okabe | |
32 | 1998 | 15 | Meiner Love (USA) | JPN | C 3 | 1:08.6 | Yutaka Yoshida | |
33 | 1999 | 16 | Black Hawk (GB) | JPN | H 5 | 1:08.2 | Norihiro Yokoyama | |
34 | 2000 | 16 | Daitaku Yamato | JPN | H 6 | 1:08.6 | Teruo Eda | |
35 | 2001 | 12 | Trot Star | JPN | H 5 | 1:07.0 | Masayoshi Ebina | |
36 | 2002 | 11 | Believe | JPN | F 4 | 1:07.7 | Yutaka Take | |
37 | 2003 | 15 | Durandal | JPN | C 4 | 1:08.0 | Kenichi Ikezoe | |
38 | 2004 | 16 | Calstone Light O | JPN | H 6 | 1:09.9 | Naohiro Onishi | |
39 | 2005 | 16 | Silent Witness (AUS) | HK | G 6 | 1:07.3 | Felix Coetzee | |
40 | 2006 | 16 | Takeover Target (AUS) | AUS | G 7 | 1:08.1 | Jay Ford | |
41 | 2007 | 16 | Aston Machan | JPN | F 3 | 1:09.4 | Eiji Nakadate | |
42 | 2008 | 16 | Sleepless Night | JPN | F 4 | 1:08.0 | Hiroyuki Uemura | |
43 | 2009 | 16 | Laurel Guerreiro | JPN | H 5 | 1:07.5 | Shinji Fujita | |
44 | 2010 | 16 | Ultra Fantasy (AUS) | HK | G 8 | 1:07.4 | Hoi Wing Lai | |
45 | 2011 | 15 | Curren Chan | JPN | F 4 | 1:07.4 | Kenichi Ikezoe | |
46 | 2012 | 16 | Load Kanaloa | JPN | C 4 | 1:06.7 | Yasunari Iwata | |
47 | 2013 | 16 | Load Kanaloa | JPN | H 5 | 1:07.2 | Yasunari Iwata | |
48 | 2014 | 18 | Snow Dragon | JPN | H 6 | 1:08.8 | Takuya Ono |
race name | '67-'68 '70- Sprinters S. |
'69 British Fair Commemorative S. | |
(dominative title) | '74-'78 "Yomiuri Hai" |
'79-'81 "Yomiuri" | |
grade (intl.) | '06- G1 |
grade (dom.) | '84-'86 JPNG3 |
'87-'89 JPNG2 | |
'90- JPNG1 | |
distance | '67-'87 '89- Turf 1200m |
'88 Turf 1400m | |
racecourse | '67-'87 '89-'01 '03- Nakayama |
'88 Tokyo | |
'02 '14 Niigata | |
intl. | '94- International Race |
series | '05- Global Sprint Challenge |
year | winner | s/a | time | ||
1967 | Onward Hill | C 4 | 1:12.1 | ||
1968 | Suzu Hayate | C 4 | 1:11.3 | ||
1969 | Takeshiba O | C 4 | 1:10.4 | ||
1970 | Tamami | F 3 | 1:10.8 | ||
1971 | Kensachi O | H 5 | 1:11.5 | ||
1972 | Noboru Toko | C 3 | 1:09.8 | ||
1973 | Kyoei Green | F 4 | 1:09.6 | ||
1974 | Sakura Iwai | F 3 | 1:08.4 | ||
1975 | Sakura Iwai | F 4 | 1:09.0 | ||
1976 | Jumbo King | C 3 | 1:10.5 | ||
1977 | Meiwa Kimiko | F 3 | 1:09.8 | ||
1978 | Meiwa Kimiko | F 4 | 1:09.0 | ||
1979 | Sunny Flower | F 4 | 1:12.8 | ||
1980 | Sakura God | M 5 | 1:11.8 | ||
1981 | Sakura Shingeki | C 4 | 1:09.5 | ||
1982 | Brocade | F 4 | 1:09.0 | ||
1983 | Shin Wolf | C 4 | 1:09.5 | ||
1984 | Happy Progress | H 6 | 1:10.3 | ||
1985 | Marutaka Storm | C 4 | 1:11.1 | ||
1986 | Dokan Tesco | C 4 | 1:10.2 | ||
1987 | King Frolic | C 4 | 1:09.5 | ||
1988 | Dyna Actoress | M 5 | 1:21.9 | ||
1989 | Winning Smile | H 6 | 1:09.3 |