
| year | winner | blg. | s/a | time | |
| 1996 | Sun Life Teio | [Tokyo] | C 3 | 2:05.8 | |
| 1997 | Meisho Motonari | [JRA] | C 3 | 2:06.3 | |
| 1998 | Wing Arrow | [JRA] | C 3 | 2:05.1 | |
| 1999-2001 held as regional pattern race | |||||
| discontinued | |||||
| race name | '96-'98 Super Dirt Derby |
| '99-'01 Super Championship | |
| grade | '96-98 JPNG2 |
| '99-'01 non graded (regional pattern race) | |
| distance | Dirt 2000m |
| racecourse | Ohi |
| qualification | '96-'98 enabled Registered JRA |