num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
1 | 1960 | 9 | Homare Hero | C 4 | 1:49.6 | Takeo Kondo | ||
2 | 1961 | 4 | Caesar | C 4 | 2:04.6 | Shuji Ito | ||
3 | 1962 | 7 | Kodama | H 5 | 2:03.4 | Masaru Kurita | ||
4 | 1963 | 10 | Ryu Forel | C 4 | 2:02.1 | Isao Miyamoto | ||
5 | 1964 | 7 | Hikaru Pola | H 5 | 2:03.3 | Shigetada Takahashi | ||
6 | 1965 | 6 | Shinzan | C 4 | 2:06.3 | Masaru Kurita | ||
7 | 1966 | 8 | Eight Crown | F 4 | 2:15.0 | Shigeharu Naito | ||
8 | 1967 | 8 | Taiyo | C 4 | 2:19.4 | Shigeharu Naito | ||
9 | 1968 | 9 | Hikaru Takai | C 4 | 2:14.7 | Yuji Nohira | ||
10 | 1969 | 4 | Date Horai | C 4 | 2:16.1 | Akihiko Uda | ||
11 | 1970 | 7 | Speed Symboli | H 7 | 2:13.3 | Yuji Nohira | ||
12 | 1971 | 8 | Mejiro Musashi | C 4 | 2:17.3 | Tomio Yokoyama | ||
13 | 1972 | 7 | Shofu Midori | H 6 | 2:19.9 | Yoshito Matsumoto | ||
14 | 1973 | 8 | Hamano Parade | C 4 | 2:12.7 | Yoshiyasu Tajima | ||
15 | 1974 | 11 | Haiseiko | C 4 | 2:12.9 | Sueo Masuzawa | ||
16 | 1975 | 7 | Naoki | H 6 | 2:16.7 | Shoji Sasaki | ||
17 | 1976 | 11 | Fujino Parthia | H 5 | 2:17.5 | Shoichi Osaki | ||
18 | 1977 | 6 | Tosho Boy | C 4 | 2:13.0 | Kunihiko Take | ||
19 | 1978 | 7 | Erimo George | H 6 | 2:14.2 | Yoichi Fukunaga | ||
20 | 1979 | 13 | Sakura Shori | C 4 | 2:12.4 | Futoshi Kojima | ||
21 | 1980 | 15 | Teru Tenryu | C 4 | 2:31.9 | Katsuichi Nishiura | ||
22 | 1981 | 13 | Katsu R | H 5 | 2:14.1 | Hiroshi Higuchi | ||
23 | 1982 | 15 | Monte Prince | H 5 | 2:12.6 | Masato Yoshinaga | ||
24 | 1983 | 13 | Hagino Kamui O | C 4 | 2:12.1 | Kiyoaki Ito | ||
25 | 1984 | 14 | Katsuragi Ace | C 4 | 2:12.4 | Katsuichi Nishiura | ||
26 | 1985 | 10 | Suzuka Koban | H 5 | 2:15.9 | Yoshiyuki Muramoto | ||
27 | 1986 | 17 | Persian Boy (USA) | C 4 | 2:14.4 | Masato Shibata | ||
28 | 1987 | 13 | Suzu Parade | H 6 | 2:12.3 | Seiji Ebisawa | ||
29 | 1988 | 13 | Tamamo Cross | C 4 | 2:13.2 | Katsumi Minai | ||
30 | 1989 | 16 | Inari One | H 5 | 2:14.0 | Yutaka Take | ||
31 | 1990 | 10 | Osaichi George | C 4 | 2:14.0 | Katsuhide Maruyama | ||
32 | 1991 | 10 | Mejiro Ryan | C 4 | 2:13.6 | Norihiro Yokoyama | ||
33 | 1992 | 13 | Mejiro Palmar | H 5 | 2:18.6 | Taisei Yamada | ||
34 | 1993 | 11 | Mejiro McQueen | H 6 | 2:17.7 | Yutaka Take | ||
35 | 1994 | 14 | Biwa Hayahide | C 4 | 2:11.2 | Yukio Okabe | ||
36 | 1995 | 17 | Dantsu Seattle | H 5 | 2:10.2 | Yoshiyuki Muramoto | ||
37 | 1996 | 13 | Mayano Top Gun | C 4 | 2:12.0 | Seiki Tabara | ||
38 | 1997 | 12 | Marvelous Sunday | JPN | H 5 | 2:11.9 | Yutaka Take | |
39 | 1998 | 13 | Silence Suzuka | JPN | C 4 | 2:11.9 | Katsumi Minai | |
40 | 1999 | 12 | Grass Wonder (USA) | JPN | C 4 | 2:12.1 | Hitoshi Matoba | |
41 | 2000 | 11 | T.M. Opera O | JPN | C 4 | 2:13.8 | Ryuji Wada | |
42 | 2001 | 12 | Meisho Doto (IRE) | JPN | H 5 | 2:11.7 | Yasuhiko Yasuda | |
43 | 2002 | 12 | Dantsu Flame | JPN | C 4 | 2:12.9 | Shinji Fujita | |
44 | 2003 | 17 | Hishi Miracle | JPN | C 4 | 2:12.0 | Koichi Tsunoda | |
45 | 2004 | 15 | Tap Dance City (USA) | JPN | H 7 | 2:11.1 | Tetsuzo Sato | |
46 | 2005 | 15 | Sweep Tosho | JPN | F 4 | 2:11.5 | Kenichi Ikezoe | |
47 | 2006 | 13 | Deep Impact | JPN | C 4 | 2:13.0 | Yutaka Take | |
48 | 2007 | 18 | Admire Moon | JPN | C 4 | 2:12.4 | Yasunari Iwata | |
49 | 2008 | 14 | Eishin Deputy | JPN | H 6 | 2:15.3 | Hiroyuki Uchida | |
50 | 2009 | 14 | Dream Journey | JPN | H 5 | 2:11.3 | Kenichi Ikezoe | |
51 | 2010 | 17 | Nakayama Festa | JPN | C 4 | 2:13.0 | Yoshitomi Shibata | |
52 | 2011 | 16 | Earnestly | JPN | H 6 | 2:10.1 | Tetsuzo Sato | |
53 | 2012 | 16 | Orfevre | JPN | C 4 | 2:10.9 | Kenichi Ikezoe | |
54 | 2013 | 11 | Gold Ship | JPN | C 4 | 2:13.2 | Hiroyuki Uchida | |
55 | 2014 | 12 | Gold Ship | JPN | H 5 | 2:13.9 | Norihiro Yokoyama |
grade (intl.) | '01- G1 |
grade (dom.) | '84- JPNG1 |
distance | '60 Turf 1800m |
'61-'65 Turf 2000m | |
'66-'79 '81- Turf 2200m | |
'80 Turf 2400m | |
racecourse | '60-'65 '67-'68 '70-'73 '75 '77-'79 '81-'90 '92-'94 '96-'05 '07- Hanshin |
'66 '69 '74 '76 '91 '95 '06 Kyoto | |
'80 Chukyo | |
age/sex | '68-'86 4yo+ |
intl. | '97- International Race |