
| num. of t. | year | fld. | winner | blg. | sex age | time | jockey | |
| since 1978 | ||||||||
| 9 | 1986 | 12 | Tom Count | Funabashi | H 7 | 2:05.9 | Takayuki Ishizaki | |
| 10 | 1987 | 12 | Tetsuno Kachidoki | Tokyo | H 7 | 2:07.5 | Takemi Sasaki | |
| 11 | 1988 | 14 | Champion Star | Tokyo | C 4 | 2:07.0 | Takaharu Kuwashima | |
| 12 | 1989 | 15 | Fate Northern | Kasamatsu | H 6 | 2:07.3 | Katsumi Ando | |
| 13 | 1990 | 13 | Osaichi Bravest | JRA | H 6 | 2:07.6 | Katsuhide Maruyama | |
| 14 | 1991 | 13 | Champion Star | Tokyo | H 7 | 2:05.2 | Saburo Takahashi | |
| 15 | 1992 | 16 | Narita Hayabusa | JRA | H 5 | 2:06.6 | Norihiro Yokoyama | |
| Russian Gold | JRA | C 4 | Masayoshi Ebina | |||||
| 16 | 1993 | 16 | Hashiru Shogun | Tokyo | H 5 | 2:05.5 | Fumio Matoba | |
| 17 | 1994 | 16 | Stabilizer | JRA | H 6 | 2:04.7 | Yoshitomi Shibata | |
| 18 | 1995 | 15 | Lively Mount | JRA | H 7 | 2:03.7 | Mamoru Ishibashi | |
| 19 | 1996 | 15 | Hokuto Vega | JRA | M 6 | 2:04.2 | Norihiro Yokoyama | |
| 20 | 1997 | 12 | Concert Boy | Tokyo | H 5 | 2:04.9 | Fumio Matoba | |
| 21 | 1998 | 13 | Abukuma Polo | Funabashi | H 6 | 2:03.4 | Takayuki Ishizaki | |
| 22 | 1999 | 15 | Meisei Opera | Iwate | H 5 | 2:04.0 | Isao Sugawara | |
| 23 | 2000 | 16 | Fast Friend | JRA | M 6 | 2:05.6 | Masayoshi Ebina | |
| 24 | 2001 | 13 | Makiba Sniper | Funabashi | H 6 | 2:04.4 | Kent Desormeaux | |
| 25 | 2002 | 15 | Kanetsu Fleuve | JRA | H 5 | 2:03.7 | Mikio Matsunaga | |
| 26 | 2003 | 15 | Name Value | Funabashi | M 5 | 2:04.6 | Tetsuzo Sato | |
| 27 | 2004 | 10 | Admire Don | JRA | H 5 | 2:04.0 | Katsumi Ando | |
| 28 | 2005 | 13 | Time Paradox | JRA | H 7 | 2:03.5 | Yutaka Take | |
| 29 | 2006 | 13 | Adjudi Mitsuo | JRA | H 5 | 2:02.1 | Hiroyuki Uchida | |
| 30 | 2007 | 15 | Bonneville Record | JRA | H 5 | 2:04.3 | Fumio Matoba | |
| 31 | 2008 | 13 | Furioso | Funabashi | C 4 | 2:04.7 | Keita Tosaki | |
| 32 | 2009 | 13 | Vermillion | JRA | H 7 | 2:03.6 | Yutaka Take | |
| 33 | 2010 | 15 | Furioso | Funabashi | C 4 | 2:03.4 | Keita Tosaki | |
| 34 | 2011 | 11 | Smart Falcon | JRA | H 6 | 2:01.1 | Yutaka Take | |
| 35 | 2012 | 13 | Gold Blitz | JRA | H 5 | 2:03.0 | Yuga Kawada | |
| 36 | 2013 | 12 | Hokko Tarumae | JRA | C 4 | 2:03.0 | Hideaki Miyuki | |
| 37 | 2014 | 11 | Wonder Acute | JRA | H 8 | 2:03.5 | Yutaka Take | |
| grade (dom.) | '97-'06 JPNG1 |
| '07- Jpn1 | |
| distance | '78-'85 Dirt 2800m |
| '86- Dirt 2000m | |
| racecourse | Ohi |
| qualification | '86- enabled Registered JRA |
| year | winner | blg. | s/a | time | |
| 1978 | Rose Jack | [Tokyo] | H 5 | 2:59.1 | |
| 1979 | Hatsu Mamoru | [Tokyo] | C 4 | 2:58.2 | |
| 1980 | Katsu R | [Tokyo] | C 4 | 3:00.6 | |
| 1981 | Azuma King | [Tokyo] | C 4 | 2:57.1 | |
| 1982 | Konan Ruby | [Tokyo] | F 4 | 2:57.8 | |
| 1983 | Trust hawk | [Tokyo] | H 5 | 3:02.1 | |
| 1984 | Suzuyu | [Tokyo] | H 6 | 3:01.5 | |
| 1985 | Rockey Tiger | [Funabashi] | C 4 | 3:00.2 |