num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
1 | 1937 | 8 | Happy Might | C 3 | 2:48.1/5 | Tomojiro Arai | ||
3 | 1938 | 8 | Hisatomo | F 4 | 3:35.2 | T.Nakajima | ||
5 | 1939 | 13 | Tetsumon | C 4 | 3:24.4 | Takayoshi Yasuda | ||
7 | 1940 | 7 | Rocky Mor | C 4 | 3:27.1 | Kizo Konishi | ||
9 | 1941 | 12 | Estates | C 4 | 3:24.3 | Kozo Tanaka | ||
11 | 1942 | 9 | Ni Patois | F 4 | 3:34.4 | Kokichi Shinya | ||
13 | 1943 | 9 | Kuri Hikari | C 4 | 3:26.3 | Kizo Konishi | ||
16 | 1947 | 6 | Toyoume | C 4 | 3:44.2 | Zenei Kobayashi | ||
18 | 1948 | 8 | Katsufuji | H 5 | 3:30.0 | Takeo Kondo | ||
20 | 1949 | 13 | Newford | C 4 | 3:25.1 | Takayoshi Yasuda | ||
22 | 1950 | 10 | Yashima Daughter | F 4 | 3:28.0 | Takayoshi Yasuda | ||
24 | 1951 | 5 | Hatakaze | C 4 | 3:24.0 | Takayoshi Yasuda | ||
26 | 1952 | 7 | Track O | C 4 | 3:24.4 | Minoru Kobayashi | ||
28 | 1953 | 8 | Queen Narubi | F 4 | 3:23.0 | Katsutaro Sakai | ||
30 | 1954 | 10 | Opal Orchid (AUS) | F 4 | 3:33.2 | Hiroshi Nakamura | ||
32 | 1955 | 12 | Dainana Hoshu | C 4 | 3:24.4 | Michio Ueda | ||
34 | 1956 | 7 | Midfarm (AUS) | H 5 | 3:22.2 | Takayoshi Yasuda | ||
36 | 1957 | 5 | Hakuchikara | C 4 | 3:29.3 | Takayoshi Yasuda | ||
38 | 1958 | 9 | Cellulose | F 4 | 3:24.4 | Zenei Ishige | ||
40 | 1959 | 9 | Garnet | F 4 | 3:24.5/10 | Takeo Ito | ||
42 | 1960 | 11 | Otemon | H 5 | 3:27.1 | Yoshio Nohira | ||
44 | 1961 | 7 | Takamagahara | C 4 | 3:25.8 | Takemi Kaga | ||
46 | 1962 | 12 | Kurihide | F 4 | 3:27.4 | Hiroaki Moriyasu | ||
48 | 1963 | 13 | Ryu Forel | C 4 | 3:22.7 | Tsutomu Miyamoto | ||
50 | 1964 | 12 | Yamato Kyodai | C 4 | 3:21.7 | Yoshimatsu Kaji | ||
52 | 1965 | 12 | Shinzan | C 4 | 3:22.7 | Masaru Kurita | ||
54 | 1966 | 12 | Korehide | C 4 | 3:24.2 | Takayoshi Yasuda | ||
56 | 1967 | 14 | Kabuto Ciro | H 5 | 3:25.5 | Hidejiro Kubota | ||
58 | 1968 | 16 | Knit Eight | C 4 | 3:20.3 | Hiroaki Moriyasu | ||
60 | 1969 | 13 | Mejiro Taiyo | H 5 | 3:33.0 | Tomio Yokoyama | ||
62 | 1970 | 13 | Mejiro Asama | C 4 | 3:24.8 | Masahiro Ikegami | ||
64 | 1971 | 12 | Tomei | M 5 | 3:23.7 | Eiji Shimizu | ||
66 | 1972 | 15 | Yamanin Wave | H 5 | 3:21.8 | Yoichi Fukunaga | ||
68 | 1973 | 8 | Tanino Chikara | C 4 | 3:22.7 | Hideo Tajima | ||
70 | 1974 | 17 | Kamino Tesio | C 4 | 3:22.4 | Takemi Kaga | ||
72 | 1975 | 15 | Fujino Parthia | C 4 | 3:28.8 | Shoichi Osaki | ||
74 | 1976 | 13 | Eyeful | H 5 | 3:20.6 | Isao Shimada | ||
76 | 1977 | 12 | Hokuto Boy | C 4 | 3:22.5 | Toshifumi Kubo | ||
78 | 1978 | 11 | Temmei | C 4 | 3:21.4 | Eiji Shimizu | ||
80 | 1979 | 13 | Three Giants | C 4 | 3:33.5 | Hiroyuki Gohara | ||
82 | 1980 | 11 | Pretty Cast | M 5 | 3:28.1 | Masato Shibata | ||
84 | 1981 | 16 | Hoyo Boy | H 6 | 3:18.9 | Kazuhiro Kato | ||
86 | 1982 | 14 | Mejiro Titan | C 4 | 3:17.9 | Masanori Ito | ||
88 | 1983 | 12 | Kyoei Promise | H 6 | 3:22.7 | Masato Shibata | ||
90 | 1984 | 15 | Mr. C.B. | C 4 | 1:59.3 | Masato Yoshinaga | ||
92 | 1985 | 17 | Gallop Dyna | H 5 | 1:58.7 | Yasuhiro Nemoto | ||
94 | 1986 | 16 | Sakura Yukata O | C 4 | 1:58.3 | Futoshi Kojima | ||
96 | 1987 | 14 | Nippo Teio | C 4 | 1:59.7 | Hiroyuki Gohara | ||
98 | 1988 | 13 | Tamamo Cross | C 4 | 1:58.8 | Katsumi Minai | ||
100 | 1989 | 14 | Super Creek | C 4 | 1:59.1 | Yutaka Take | ||
102 | 1990 | 18 | Yaeno Muteki | H 5 | 1:58.2 | Yukio Okabe | ||
104 | 1991 | 18 | Prekrasnie | C 4 | 2:03.9 | Teruo Eda | ||
106 | 1992 | 18 | Let's Go Tarquin | H 5 | 1:58.6 | Shoichi Osaki | ||
108 | 1993 | 17 | Yamanin Zephyr | H 5 | 1:58.9 | Yoshitomi Shibata | ||
110 | 1994 | 13 | Nehai Caeser | C 4 | 1:58.6 | Katsumi Shiomura | ||
112 | 1995 | 17 | Sakura Chitose O | H 5 | 1:58.8 | Futoshi Kojima | ||
114 | 1996 | 17 | Bubble Gum Ferrow | H 3 | 1:58.7 | Masayoshi Ebina | ||
116 | 1997 | 16 | Air Groove | F 4 | 1:59.0 | Yutaka Take | ||
118 | 1998 | 12 | Offside Trap | H 7 | 1:59.3 | Yoshitomi Shibata | ||
120 | 1999 | 17 | Special Week | C 4 | 1:58.0 | Yutaka Take | ||
122 | 2000 | 16 | T.M. Opera O | C 4 | 1:59.9 | Ryuji Wada | ||
124 | 2001 | 13 | Agnes Digital (USA) | C 4 | 2:02.0 | Hirofumi Shii | ||
126 | 2002 | 18 | Symboli Kris S (USA) | C 3 | 1:58.5 | Yukio Okabe | ||
128 | 2003 | 18 | Symboli Kris S (USA) | C 4 | 1:58.0 | Olivier Peslier | ||
130 | 2004 | 17 | Zenno Rob Roy | C 4 | 1:58.9 | Olivier Peslier | ||
132 | 2005 | 18 | Heavenly Romance | JPN | M 5 | 2:00.1 | Mikio Matsunaga | |
134 | 2006 | 16 | Daiwa Major | JPN | H 5 | 1:58.8 | Katsumi Ando | |
136 | 2007 | 18 | Meisho Samson | JPN | C 4 | 1:58.4 | Yutaka Take | |
138 | 2008 | 17 | Vodka | JPN | F 4 | 1:57.2 | Yutaka Take | |
140 | 2009 | 18 | Company | JPN | H 8 | 1:57.2 | Norihiro Yokoyama | |
142 | 2010 | 18 | Buena Vista | JPN | F 4 | 1:58.2 | Christophe Soumillon | |
144 | 2011 | 18 | Tosen Jordan | JPN | H 5 | 1:56.1 | Nicola Pinna | |
146 | 2012 | 18 | Eishin Flash | JPN | H 5 | 1:57.3 | Mirco Demuro | |
148 | 2013 | 17 | Just a Way | JPN | C 4 | 1:57.5 | Yuichi Fukunaga | |
150 | 2014 | 18 | Spielberg | JPN | C 4 | 1:59.7 | Hiroshi Kitamura |
race name | '37-'43 Teishitsu Goshoten |
'47- Tenno Sho | |
grade (intl.) | '07- G1 |
grade (dom.) | '84- JPNG1 |
distance | '37 Turf 2600m |
'38-'83 Turf 3200m | |
'84- Turf 2000m | |
racecourse | '37-'66 '68-'01 '03- Tokyo |
'67 '02 Nakayama | |
unit of t. | '37-'58 1/5 sec. , '59- 1/10 sec. |
age/sex | '38-'86 4yo+ C,H/F,M , '37 '87-'07 3yo+ C,H/F,M |
qualification | '37-'80 except Past Tenno Sho winner |
'71-'99 except Foreign-bred | |
intl. | '05- International Race |