num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
2 | 1938 | 7 | Hase Park | H 5 | 2:53.1/5 | Kin | ||
4 | 1939 | 5 | Sugenuma | C 4 | 3:31.0 | Seishiro Ito | ||
6 | 1940 | 7 | Tokino Chikara | C 4 | 3:25.2 | Mitsumasa Iwashita | ||
8 | 1941 | 10 | Marutake | H 5 | 3:25.4 | S.Shimizu | ||
10 | 1942 | 9 | Minami Mor | C 4 | 3:25.1 | Kunio Sato | ||
12 | 1943 | 13 | Grand Lite | C 4 | 3:28.1 | Shotaro Abe | ||
14 | 1944 | 10 | Hiro Sakura | C 4 | 3:29.0 | Kyusaku Shibukawa | ||
15 | 1947 | 10 | Olite | C 4 | 3:34.1 | Masao Motoishi | ||
17 | 1948 | 6 | Cyma | C 4 | 3:25.3 | Hikozaburo Nagahama | ||
19 | 1949 | 12 | Miharu O | C 4 | 3:26.2 | Kenji Domon | ||
21 | 1950 | 9 | Owens | C 4 | 3:34.3 | Kenji Domon | ||
23 | 1951 | 7 | Takakura Yama | C 4 | 3:24.3 | Shunzo Hashida | ||
25 | 1952 | 7 | Mitsuhata | C 4 | 3:23.1 | Masato Watanabe | ||
27 | 1953 | 8 | Leda | F 4 | 3:24.2 | Isamu Sato | ||
29 | 1954 | 6 | Hakuryo | C 4 | 3:24.2 | Takayoshi Yasuda | ||
31 | 1955 | 11 | Taka O | C 4 | 3:22.3 | Ryoji Furuyama | ||
33 | 1956 | 13 | Meiji Hikari | C 4 | 3:22.3 | Takegoro Ebina | ||
35 | 1957 | 7 | Kitano O | C 4 | 3:21.3 | Takeo Katsuo | ||
37 | 1958 | 12 | Onward There | C 4 | 3:23.4 | Yoshio Nohira | ||
39 | 1959 | 8 | Tosa O | C 4 | 3:23.1 | Yuji Nohira | ||
41 | 1960 | 5 | Kuripero | H 5 | 3:25.0/10 | Takayoshi Yasuda | ||
43 | 1961 | 6 | Yamanin Mor | C 4 | 3:22.6 | Kuniichi Asami | ||
45 | 1962 | 6 | Onslaught | H 5 | 3:27.6 | Tsutomu Yamaoka | ||
47 | 1963 | 13 | Korehisa | C 4 | 3:22.5 | Shigekatsu Moriyasu | ||
49 | 1964 | 9 | Hikaru Pola | H 5 | 3:26.8 | Shigetada Takahashi | ||
51 | 1965 | 7 | Asahoko | H 5 | 3:27.1 | Takemi Kaga | ||
53 | 1966 | 16 | Haku Zuiko | H 5 | 3:19.4 | Takayoshi Yasuda | ||
55 | 1967 | 13 | Speed Symboli | C 4 | 3:24.6 | Yuji Nohira | ||
57 | 1968 | 9 | Hikaru Takai | C 4 | 3:24.6 | Yuji Nohira | ||
59 | 1969 | 7 | Takeshiba O | C 4 | 3:29.1 | Ryoji Furuyama | ||
61 | 1970 | 13 | Riki Eikan | C 4 | 3:25.8 | Shigetada Takahashi | ||
63 | 1971 | 12 | Mejiro Musashi | C 4 | 3:33.5 | Tomio Yokoyama | ||
65 | 1972 | 17 | Bell Wide | C 4 | 3:20.4 | Takemi Kaga | ||
67 | 1973 | 15 | Tai Tehm | C 4 | 3:25.0 | Hikozo Sugai | ||
69 | 1974 | 15 | Take Hope | C 4 | 3:22.6 | Isao Shidama | ||
71 | 1975 | 18 | Ichifuji Isami | H 5 | 3:22.1 | Hiroyuki Gohara | ||
73 | 1976 | 17 | Erimo George | C 4 | 3:27.4 | Yoichi Fukunaga | ||
75 | 1977 | 14 | Ten Point | C 4 | 3:21.7 | Akira Shikado | ||
77 | 1978 | 16 | Green Grass | H 5 | 3:20.8 | Yukio Okabe | ||
79 | 1979 | 21 | Kashu Chikara | H 6 | 3:20.2 | Hiroyuki Gohara | ||
81 | 1980 | 18 | Nichido Taro | C 4 | 3:18.7 | Yoshiyuki Muramoto | ||
83 | 1981 | 14 | Katsurano Haiseiko | H 5 | 3:20.6 | Hiroshi Kawachi | ||
85 | 1982 | 16 | Monte Prince | H 5 | 3:19.2 | Masato Yoshinaga | ||
87 | 1983 | 15 | Amber Shadai | H 6 | 3:22.3 | Kazuhiro Kato | ||
89 | 1984 | 19 | Monte Fast | H 6 | 3:22.4 | Masato Yoshinaga | ||
91 | 1985 | 15 | Symboli Rudolf | C 4 | 3:20.4 | Yukio Okabe | ||
93 | 1986 | 16 | Kushiro King | C 4 | 3:25.4 | Yukio Okabe | ||
95 | 1987 | 10 | Miho Shinzan | H 5 | 3:20.4 | Masato Shibata | ||
97 | 1988 | 18 | Tamamo Cross | C 4 | 3:21.8 | Katsumi Minai | ||
99 | 1989 | 18 | Inari One | H 5 | 3:18.8 | Yutaka Take | ||
101 | 1990 | 16 | Super Creek | H 5 | 3:21.9 | Yutaka Take | ||
103 | 1991 | 18 | Mejiro McQueen | C 4 | 3:18.8 | Yutaka Take | ||
105 | 1992 | 14 | Mejiro McQueen | H 5 | 3:20.0 | Yutaka Take | ||
107 | 1993 | 15 | Rice Shower | C 4 | 3:17.1 | Hitoshi Matoba | ||
109 | 1994 | 11 | Biwa Hayahide | C 4 | 3:22.6 | Yukio Okabe | ||
111 | 1995 | 18 | Rice Shower | H 6 | 3:19.9 | Hitoshi Matoba | ||
113 | 1996 | 16 | Sakura Laurel | H 5 | 3:17.8 | Norihiro Yokoyama | ||
115 | 1997 | 16 | Mayano Top Gun | H 5 | 3:14.4 | Seiki Tabara | ||
117 | 1998 | 14 | Mejiro Bright | C 4 | 3:23.6 | Hiroshi Kawachi | ||
119 | 1999 | 12 | Special Week | C 4 | 3:15.3 | Yutaka Take | ||
121 | 2000 | 12 | T.M. Opera O | C 4 | 3:17.6 | Ryuji Wada | ||
123 | 2001 | 12 | T.M. Opera O | H 5 | 3:16.2 | Ryuji Wada | ||
125 | 2002 | 11 | Manhattan Cafe | C 4 | 3:19.5 | Masayoshi Ebina | ||
127 | 2003 | 18 | Hishi Miracle | C 4 | 3:17.0 | Koichi Tsunoda | ||
129 | 2004 | 18 | Ingrandire | H 5 | 3:18.4 | Norihiro Yokoyama | ||
131 | 2005 | 18 | Suzuka Mambo | JPN | C 4 | 3:16.5 | Katsumi Ando | |
133 | 2006 | 17 | Deep Impact | JPN | C 4 | 3:13.4 | Yutaka Take | |
135 | 2007 | 18 | Meisho Samson | JPN | C 4 | 3:14.1 | Mamoru Ishibashi | |
137 | 2008 | 14 | Admire Jupiter | JPN | H 5 | 3:15.1 | Yasunari Iwata | |
139 | 2009 | 18 | Meiner Kitz | JPN | H 6 | 3:14.4 | Masami Matsuoka | |
141 | 2010 | 18 | Jaguar Mail | JPN | H 6 | 3:15.7 | Craig Williams | |
143 | 2011 | 18 | Hiruno d'Amour | JPN | C 4 | 3:20.6 | Shinji Fujita | |
145 | 2012 | 18 | Beat Black | JPN | H 5 | 3:13.8 | Shu Ishibashi | |
147 | 2013 | 18 | Fenomeno | JPN | C 4 | 3:14.2 | Masayoshi Ebina | |
149 | 2014 | 18 | Fenomeno | JPN | H 5 | 3:15.1 | Masayoshi Ebina |
race name | '38-'44 Teishitsu Goshoten ('44 aptitude test) |
'47 Heiwa Sho | |
'48- Tenno Sho | |
grade (intl.) | '07- G1 |
grade (dom.) | '84-'06 JPNG1 |
distance | '38 Turf 2700m |
'39- Turf 3200m | |
racecourse | '38-'43 Hanshin (at Naruo) |
'44-'64 '66-'69 '71-'79 '81-'93 '95- Kyoto | |
'65 '70 '80 '94 Hanshin (at Nigawa) | |
unit of t. | '38-'59 1/5 sec. , '60- 1/10 sec. |
age/sex | '38-'07 4yo+ C,H/F,M |
qualification | '38-'80 except Past Tenno Sho winner |
'72-'99 except Foreign-bred | |
intl. | '05- International Race |