year | winner | blg. | s/a | time | |
1955 | Royal Leather (USA) (Lady Fortune) | F 3 | 2:10.1/5 | ||
1956 | Otone | C 3 | 2:10.0 | ||
1957 | Hatsuyuki | C 3 | 2:10.3 | ||
1958 | Daini Kotobuki | C 3 | 2:10.3 | ||
1959 | Seisho | C 3 | 2:11.0/10 | ||
1960 | Daisan Kotobuki | C 3 | 2:10.6 | ||
1961 | Yaguchi Hope | C 3 | 2:10.9 | ||
1962 | Sell Call | C 3 | 2:09.5 | ||
1963 | Shin Nikkei | C 3 | 2:08.4 | ||
1964 | Pearl Mountain | C 3 | 2:08.5 | ||
1965 | Higashi Yuri | F 3 | 2:07.1 | ||
1966 | Shin O | C 3 | 2:07.6 | ||
1967 | Hikaru Takai | C 3 | 2:34.8 | ||
1968 | Wealth Diver | C 3 | 2:34.1 | ||
1969 | Yamano Taiyo | C 3 | 2:32.3 | ||
1970 | Ryu Tokitsu | C 3 | 2:33.3 | ||
1971 | Fuji Prince | C 3 | 2:33.2 | ||
1972 | Tokiwa Taiyo | C 3 | 2:32.1 | ||
1973 | Yokozan | [Tokyo] | C 3 | 2:34.5 | |
1974 | Daiei Mond | [Tokyo] | C 3 | 2:32.2 | |
1975 | Golden Ribot | [Tokyo] | C 3 | 2:35.2 | |
1976 | Rocky Line | [Funabashi] | C 3 | 2:30.8 | |
1977 | Sanko Mond | [Tokyo] | C 3 | 2:31.3 | |
1978 | Hatsushiba O | [Tokyo] | C 3 | 2:30.8 | |
1979 | Soul Chateau | [Tokyo] | C 3 | 2:32.6 | |
1980 | Takafuji Minoru | [Tokyo] | C 3 | 2:32.3 | |
1981 | Suzuyu | [Tokyo] | C 3 | 2:34.0 | |
1982 | Daishin Shirayuki | [Funabashi] | C 3 | 2:33.4 | |
1983 | Sun Oi | [Tokyo] | C 3 | 2:33.0 | |
1984 | King Haiseiko | [Urawa] | C 3 | 2:34.5 | |
1985 | Mill Koji | [Kawasaki] | C 3 | 2:35.2 | |
1986 | Hanaki O | [Tokyo] | C 3 | 2:35.6 | |
1987 | George Rex | [Tokyo] | C 3 | 2:38.0 | |
1988 | Windmill | [Tokyo] | C 3 | 2:38.4 | |
1989 | Rosita | [Kawasaki] | F 3 | 2:40.9 | |
1990 | Outrun Seiko | [Urawa] | C 3 | 2:38.3 | |
1991 | Apollo Pink | [Tokyo] | F 3 | 2:37.2 | |
1992 | Grade Shori | [Tokyo] | C 3 | 2:36.5 | |
1993 | Pleasant | [Funabashi] | C 3 | 2:36.0 | |
1994 | Kanesho Gold | [Kawasaki] | C 3 | 2:35.2 | |
1995 | George Taisei | [Tokyo] | C 3 | 2:35.0 | |
1996 | Saint Rick | [Tokyo] | C 3 | 2:36.3 | |
1997 | Surprise Power | [Funabashi] | C 3 | 2:35.7 | |
1998 | Atomic Thunder | [Funabashi] | C 3 | 2:34.3 | |
1999 | Orion the Thanks | [Tokyo] | C 3 | 2:07.7 | |
2000 | Hinode Luster | [Funabashi] | C 3 | 2:06.9 | |
2001 | Toshin Blizzard | [Funabashi] | C 3 | 2:07.5 | |
2002 | King Saver | [Kawasaki] | C 3 | 2:08.0 | |
2003 | Nike a Delight | [Funabashi] | C 3 | 2:08.9 | |
2004 | Adjudi Mitsuo | [Funabashi] | C 3 | 2:05.2 | |
2005 | Sea Chariot | [Funabashi] | C 3 | 2:05.3 | |
2006 | B B Tornado | [Kawasaki] | C 3 | 2:07.5 | |
2007 | Ampersand | [Kawasaki] | C 3 | 2:05.0 | |
2008 | Dream Sky | [Kawasaki] | C 3 | 2:06.5 | |
2009 | Silent Stamen | [Kawasaki] | C 3 | 2:06.7 | |
2010 | Makani Bisty | [Tokyo] | C 3 | 2:06.7 | |
2011 | Clave Secreta | [Funabashi] | F 3 | 2:06.5 | |
2012 | Pretiolas | [Tokyo] | C 3 | 2:06.8 | |
2013 | Inside the Park | [Funabashi] | C 3 | 2:07.2 | |
2014 | Happy Sprint | [Tokyo] | C 3 | 2:05.9 |
race name | '55-'63 Haru no Kura |
'64-'65 Tokyo Metropolitan Derby | |
'66- Tokyo Derby | |
grade | non graded (regional pattern race) |
distance | '55-'66 '99- Dirt 2000m |
'67-'98 Dirt 2400m | |
racecourse | Ohi |
unit of t. | '32-'59 1/5 sec. , '60- 1/10 sec. |