
| year | winner | blg. / trained | s/a | time | |
| 1996 | Shinko Windy | [JRA] | C 3 | 1:52.8 | |
| 1997 | Taiki Shuttle (USA) | [JRA] | C 3 | 1:36.8 | |
| 1998 | Wing Arrow | [JRA] | C 3 | 1:52.0 | |
| 1999 | Gold Tiara (USA) | [JRA] | F 3 | 1:52.6 | |
| 2000 | Agnes Digital (USA) | [JRA] | C 3 | 1:50.7 | |
| 2001 | Nasdaq Power | [JRA] | C 3 | 1:36.4 | |
| 2002 | Himitsu Heiki | [Funabashi] | C 3 | 1:36.4 | |
| 2003 | Utopia | [JRA] | C 3 | 1:35.8 | |
| 2004 | Top of World | [JRA] | C 3 | 1:36.0 | |
| 2005 | Kane Hekili | [JRA] | C 3 | 1:36.5 | |
| 2006 | Nike Earthwork | [JRA] | C 3 | 1:37.2 | |
| 2007 | Long Pride | [JRA] | C 3 | 1:36.9 | |
| 2008 | Ubiquitous | [JRA] | C 3 | 1:35.1 | |
| 2009 | Silk Mobius | [JPN] | C 3 | 1:35.5 | |
| 2010 | Birdie Birdie | [JPN] | C 3 | 1:36.6 | |
| 2011 | I am Actress | [JPN] | F 3 | 1:36.2 |
| (subtitle | '10 Taiki Shuttle Memorial) |
| grade (intl.) | '09- G3 |
| grade (dom.) | '96-'06 JPNG3 |
| '07-'08 Jpn3 | |
| distance | '96 '98-'00 Dirt 1800m |
| '97 '01- Dirt 1600m | |
| racecourse | '96 '98-'00 Nakayama |
| '97 '01- Tokyo | |
| intl. | '09- International Race |