
| num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
| 1 | 2006 | 18 | Dance in the Mood | JPN | M 5 | 1:34.0 | Hiroshi Kitamura | |
| 2 | 2007 | 18 | Koiuta | JPN | F 4 | 1:32.5 | Masami Matsuoka | |
| 3 | 2008 | 18 | Asian Winds | JPN | F 4 | 1:33.7 | Shinji Fujita | |
| 4 | 2009 | 18 | Vodka | JPN | M 5 | 1:32.4 | Yutaka Take | |
| 5 | 2010 | 18 | Buena Vista | JPN | F 4 | 1:32.4 | Norihiro Yokoyama | |
| 6 | 2011 | 17 | Apapane | JPN | F 4 | 1:31.9 | Masayoshi Ebina | |
| 7 | 2012 | 18 | Whale Capture | JPN | F 4 | 1:32.4 | Norihiro Yokoyama | |
| 8 | 2013 | 18 | Verxina | JPN | F 4 | 1:32.4 | Hiroyuki Uchida |
| grade (intl.) | '09- G1 |
| grade (dom.) | '06 JPNG1 |
| '07-'08 Jpn1 | |
| distance | Turf 1600m |
| racecourse | Tokyo |
| intl. | International Race |