Num. of T. | Year | Fld. | Jockey | Country (or Blg.) | Blg. Area | the first leg (the first day) | the second leg (the first day) | the third leg (the second day) | the fourth leg (the second day) |
1 | 1987 | 10 | Cash Asmussen | IRE | Europe | 2nd , spur 1200m | 6th , boots 2500m | 1st , suddle 1600m | 3rd , whip 2000m |
2 | 1988 | 12 | Masato Shibata | JPN | JRA | 6th , spur 1200m | 9th , boots 2500m | 1st , suddle 1600m | 2nd , whip 2000m |
3 | 1989 | 12 | Mikio Matsunaga | JPN | JRA | 1st , spur 1200m | 3rd , boots 2500m | 6th , suddle 1600m | 3rd , whip 2000m |
4 | 1990 | 12 | Yukio Okabe | JPN | JRA | 5th , spur 1200m | 3rd , boots 2400m | 2nd , suddle 1600m | 2nd , whip 2000m |
5 | 1991 | 12 | Katsumi Minai | JPN | JRA | 1st , boots 2500m | 4th , spur 1400m | 1st , suddle 1600m | 8th , whip 2000m |
6 | 1992 | 12 | Yutaka Take | JPN | JRA | 1st , boots 2200m | 5th , spur 1400m | 1st , suddle 1600m | 2nd , whip 2000m |
7 | 1993 | 12 | Yukio Okabe | JPN | JRA | 1st , boots 2200m | 5th , spur 1400m | 1st , suddle 1600m | 6th , whip 2000m |
8 | 1994 | 12 | Takayuki Ishizaki | JPN | Funabashi | 4th , boots 2200m | 1st , spur 1400m | 4th , suddle 1600m | 1st , whip 2000m |
9 | 1995 | 12 | Norihiro Yokoyama | JPN | JRA | 1st , boots 2200m | 1st , spur 1400m | 1st , suddle 1600m | 9th , whip 2000m |
10 | 1996 | 12 | Jerry Bailey | USA | N.A. | 1st , boots 2200m | 9th , spur 1400m | 9th , suddle 1600m | 1st , whip 2000m |
11 | 1997 | 13 | Shoichi Kawahara | JPN | Kasamatsu | 3rd , boots 2200m | 3rd , spur 1400m | 1st , suddle 1600m | 1st , whip 2000m |
12 | 1998 | 13 | Olivier Peslier | FR | Europe | 4th , boots 2200m | 6th , spur 1400m | 1st , suddle 1600m | 3rd , whip 2000m |
13 | 1999 | 14 | Yoshitomi Shibata | JPN | JRA | 7th , boots 2200m | 1st , spur 1400m | 1st , suddle 1600m | 8th , whip 2000m |
14 | 2000 | 14 | Olivier Peslier | FR | Europe | 10th , boots 2200m | 1st , spur 1400m | 1st , suddle 1600m | 4th , whip 2000m |
15 | 2001 | 14 | Katsuya Samejima | JPN | Saga | 9th , suddle 1600m | 3rd , whip 2000m | 1st , spur D 1800m | 1st , boots 2200m |
16 | 2002 | 14 | Hiroshi Kawachi | JPN | JRA | 9th , suddle 1600m | 11th , whip 2000m | 1st , spur D 1800m | 1st , boots 2200m |
17 | 2003 | 14 | Yoshitomi Shibata | JPN | JRA | 1st , spur D 1800m | 4th , whip 2000m | 10th , boots 2200m | 2nd , suddle 1600m |
18 | 2004 | 14 | Andreas Suborics | GER | Europe | 3rd , spur D 1800m | 8th , whip 1600m | 3rd , suddle 1400m | 6th , boots 2000m |
Douglas Whyte | HK | Asia | 11th | 4th | 9th | 1st | |||
19 | 2005 | 14 | Yasunari Iwata | JPN | Hyogo | 12th , spur D 1800m | 2nd , whip 1600m | 7th , suddle 1400m | 1st , boots 2000m |
20 | 2006 | 14 | Andreas Suborics | GER | Europe | 12th , spur D 2000m | 4th , whip 1600m | 4th , suddle 1400m | 1st , boots 2000m |
21 | 2007 | 15 | Craig Williams | AUS | Oceania | 14th , boots 2000m | 2nd , whip 1600m | 1st , suddle 1400m | 4th , spur D 1800m |
22 | 2008 | 15 | Ioritz Mendizabal | FR | Europe | 2nd , suddle 1400m | 10th , spur D 1800m | 3rd , boots 2000m | 2nd , whip 1600m |
22 | 2009 | 15 | Norohiro Yokoyama | JPN | JRA | 2nd , suddle 1400m | 4th , spur D 1800m | 1st , boots 2000m | 13th , whip 1600m |
the first leg | the second leg | the third leg | |||||||
23 | 2010 | 15 | Ryan Moore | GB | Europe | 1st , fanta. D 1600m | 11th , prom. 2000m | 4th , exc. 1600m | |
the first leg (the first day) | the second leg (the first day) | the third leg (the second day) | the fourth leg (the second day) | ||||||
24 | 2011 | 15 | John Murtagh | IRE | Europe | 7th , suddle 1400m | 3rd , bridle D 1800m | 5th , boots 2000m | 1st , whip 1600m |
25 | 2012 | 15 | Zachary Purton | HK | Asia | 1at , exc. 1600m | 10th , fanta. 1400m | 5th , marv. D 1600m | 1st , prom. 2000m |
26 | 2013 | 15 | Richard Hughes | GB | Europe | 13th , suddle 1400m | 2nd , bridle D 1800m | 1st , boots 2000m | 3rd , whip 1600m |
name | '87 The Super Jockeys |
'88- World Super Jockeys Series | |
racecourse | '87-'89 '91-'09 '11 '13 Hanshin |
'90 Kyoto | |
'10 '12 Tokyo |
area | |
N.A. | North America |
race | |
boots | Golden Boots Trophy |
bridle | Golden Bridle Trophy |
spur | Golden Spur Trophy |
suddle | Golden Suddle Trophy |
whip | Golden Whip Trophy |
exc. | Excellent Jockeys Trophy |
fant. | Fantasic Jockeys Trophy |
prom. | Prominent Jockeys Trophy |
D | Dirt |