num. of t. | year | fld. | winner | trained | sex age | time | jockey | |
since 1951 | ||||||||
34 | 1984 | 22 | Happy Progress | H 6 | 1:37.8 | Seiki Tabara | ||
35 | 1985 | 17 | Nihonpillow Winner | H 5 | 1:35.1 | Hiroshi Kawachi | ||
36 | 1986 | 11 | Gallop Dyna | H 6 | 1:35.5 | Isamu Shibasaki | ||
37 | 1987 | 19 | Fresh Voice | C 4 | 1:35.7 | Masato Shibata | ||
38 | 1988 | 12 | Nippo Teio | H 5 | 1:34.2 | Hiroyuki Gohara | ||
39 | 1989 | 17 | Bamboo Memory | C 4 | 1:34.3 | Yukio Okabe | ||
40 | 1990 | 16 | Oguri Cap | H 5 | 1:32.4 | Yutaka Take | ||
41 | 1991 | 16 | Daiichi Ruby | F 4 | 1:33.8 | Hiroshi Kawachi | ||
42 | 1992 | 18 | Yamanin Zephyr | C 4 | 1:33.8 | Katsuharu Tanaka | ||
43 | 1993 | 16 | Yamanin Zephyr | JPN | H 5 | 1:33.5 | Yoshitomi Shibata | |
44 | 1994 | 16 | North Flight | JPN | F 4 | 1:33.2 | Koichi Tsunoda | |
45 | 1995 | 18 | Heart Lake (GB) | UAE | C 4 | 1:33.2 | Yutaka Take | |
46 | 1996 | 17 | Trot Thunder | JPN | H 7 | 1:33.1 | Norihiro Yokoyama | |
47 | 1997 | 18 | Taiki Blizzard (USA) | JPN | H 6 | 1:33.8 | Yukio Okabe | |
48 | 1998 | 17 | Taiki Shuttle (USA) | JPN | C 4 | 1:37.5 | Yukio Okabe | |
49 | 1999 | 14 | Air Jihad | JPN | C 4 | 1:33.3 | Masayoshi Ebina | |
50 | 2000 | 18 | Fairy King Prawn (AUS) | HK | G 5 | 1:33.9 | Robert Fradd | |
51 | 2001 | 18 | Black Hawk (GB) | JPN | H 7 | 1:33.0 | Norihiro Yokoyama | |
52 | 2002 | 18 | Admire Cozzene | JPN | H 6 | 1:33.3 | Hiroki Goto | |
53 | 2003 | 18 | Agnes Digital (USA) | JPN | H 6 | 1:32.1 | Hirofumi Shii | |
54 | 2004 | 18 | Tsurumaru Boy | JPN | H 6 | 1:32.6 | Katsumi Ando | |
55 | 2005 | 18 | Asakusa Den'en (GB) | JPN | H 6 | 1:32.3 | Shinji Fujita | |
56 | 2006 | 18 | Bullish Luck (USA) | HK | G 7 | 1:32.6 | Brett Prebble | |
57 | 2007 | 18 | Daiwa Major | JPN | H 6 | 1:32.3 | Katsumi Ando | |
58 | 2008 | 18 | Vodka | JPN | F 4 | 1:32.7 | Yasunari Iwata | |
59 | 2009 | 18 | Vodka | JPN | M 5 | 1:33.5 | Yutaka Take | |
60 | 2010 | 18 | Showa Modern | JPN | H 6 | 1:31.7 | Hiroki Goto | |
61 | 2011 | 18 | Real Impact | JPN | C 3 | 1:32.0 | Keita Tosaki | |
62 | 2012 | 18 | Strong Return | JPN | H 6 | 1:31.3 | Yuichi Fukunaga | |
63 | 2013 | 18 | Load Kanaloa | JPN | H 5 | 1:31.5 | Yasunari Iwata | |
64 | 2014 | 17 | Just a Way | JPN | H 5 | 1:36.8 | Yoshitomi Shibata |
race name | '51-'57 Yasuda Sho |
'58- Yasuda Kinen | |
grade (intl.) | '04- G1 |
grade (dom.) | '84- JPNG1 |
distance | '51-'59 '62- Turf 1600m |
'60-'61 Turf 1800m | |
racecourse | '51-'66 '68- Tokyo |
'67 Nakayama | |
age/sex | '84-'95 4yo+ |
intl. | '93- International Race |
series | '05-'11 Asian Mile Challenge |
year | winner | s/a | time | ||
1951 | Issei | C 3 | 1:38.0 | ||
1952 | Swee Sue | F 3 | 1:39.0 | ||
1953 | Swee Sue | F 4 | 1:38.1 | ||
1954 | Fuso | C 4 | 1:41.2 | ||
1955 | Kuri Chika | H 5 | 1:38.4 | ||
1956 | Yoshifusa | C 4 | 1:38.2 | ||
1957 | Hekiraku | C 4 | 1:38.4 | ||
1958 | Rhapsody | C 4 | 1:37.2 | ||
1959 | Hishi Masaru | C 4 | 1:37.3 | ||
1960 | Onward Belle | C 4 | 1:50.2 | ||
1961 | Homareboshi | C 4 | 1:49.7 | ||
1962 | Tokon | C 4 | 1:38.3 | ||
1963 | Yamano O | C 4 | 1:36.6 | ||
1964 | Shimofusa Homare | H 5 | 1:37.2 | ||
1965 | Panasonic | M 5 | 1:37.6 | ||
1966 | Hishi Masahide | C 4 | 1:39.5 | ||
1967 | Buisson | H 5 | 1:36.3 | ||
1968 | Shesky | H 5 | 1:36.7 | ||
1969 | Hard Way | F 4 | 1:35.9 | ||
1970 | Mejiro Asama | C 4 | 1:35.9 | ||
1971 | Harbor Game | F 4 | 1:36.8 | ||
1972 | Rafale | F 4 | 1:38.4 | ||
1973 | Haku Hosho | C 4 | 1:35.7 | ||
1974 | Kyoei Green | M 5 | 1:35.7 | ||
1975 | Sakura Iwai | F 4 | 1:36.6 | ||
1976 | Nishiki Ace | H 5 | 1:36.6 | ||
1977 | Squash Tholon | F 4 | 1:35.1 | ||
1978 | Nippo King | H 5 | 1:35.1 | ||
1979 | Royal Shinzan | C 4 | 1:35.7 | ||
1980 | Blue Hallez | H 5 | 1:36.0 | ||
1981 | Takeden | H 6 | 1:36.7 | ||
1982 | Sweet Native | M 5 | 1:35.0 | ||
1983 | Kiyo Hidaka | H 5 | 1:35.8 |