| year | winner | blg. | s/a | time | |
| 2000 | Mr. Kamisama | [Fukuyama] | C 3 | 2:36.5 | |
| 2001 | Fujinami Special | [Fukuyama] | C 3 | 2:37.9 | |
| 2002 | Mr. Sax | [Hyogo] | C 3 | 2:36.8 | |
| 2003 | Suigun | [Fukuyama] | C 3 | 2:34.2 | |
| 2004 | Multi Jaguar | [Kochi] | C 3 | 2:36.5 | |
| discontinued | |||||
| grade | non graded (regional pattern race) |
| distance | Dirt 2250m |
| racecourse | Fukuyama |
| year | winner | blg. | s/a | time | race name , distance , r.c. |
| 1996 | K.S. Yoshizen | [Hyogo] | H 5 | 2:49.8 | Nagoya Hai , D 2500m , Nagoya |
| 1997 | Akane Limbo | [Aichi] | H 6 | 1:58.5 | Sanyo Hai , D 1800m , Sonoda |
| 1998 | Nihonkai Eunos | [Hyogo] | C 4 | 2:11.2 | 50th Anniversary , D 2000m , Kanazawa |
| 1999 | Eiran Boy | [Hyogo] | H 5 | 1:58.3 | Sanyo Hai , D 1800m , Fukuyama |
| 2000 | Washu George | [Hyogo] | C 4 | 2:02.3 | Sanyo Hai , D 1870m , Sonoda |
| 2001 | Pelter Brave | [Kaminoyama] | H 6 | 1:59.7 | |
| 2002 | Marin Leo | [Aichi] | H 6 | 2:00.0 | |
| 2003 | Samba Call | [Hyogo] | H 8 | 1:59.7 | |
| 2004 | Suigun | [Fukuyama] | C 4 | 1:58.7 | |
| 2005 | Suigun | [Fukuyama] | H 5 | 1:59.7 | |
| 2006 | Rapidly Run | [Fukuyama] | M 6 | 1:58.3 | |
| 2007 | Fujino Kozan | [Fukuyama] | C 4 | 1:56.7 | |
| discontinued | |||||
| race name ('01-) | Arab Daishoten |
| (subtitle) | '96-'00 Tamatsubaki Kinen , '01-'07 Zen Nippon Tamatsubaki Kinen |
| grade | non graded (regional pattern race) |
| distance ('01-) | Dirt 1800m |
| racecourse ('01-) | Fukuyama |
| year | winner | blg. | s/a | time | race name , distance , r.c. | ||
| 1996 | Josetsu Rosen | [Iwate] | C 4 | 1:54.8 | Seiyu Sho , D 1800m , Niigata | ||
| 1997 | Elden Raiden | [Iwate] | H 7 | 1:57.6 | Seiyu Sho , D 1800m , Kaminoyama | ||
| 1998 | Hoe Champion | [Hokkaido] | C 3 | 1:53.6 | Seiyu Sho , D 1800m , Morioka | ||
| 2000 | Akifuji Crown | [Fukuyama] | C 4 | 2:41.9 | Arab Daishoten , D 2400m , Saga | ||
| 2001.1 | Megumi Daio | [Arao] | H 6 | 2:25.9 | Arab Daishoten , D 2150m , Arao | ||
| 2001.6 | Washu George | [Hyogo] | H 5 | 2:15.5 | |||
| 2002 | Marin Leo | [Aichi] | H 6 | 2:15.0 | |||
| 2003 | Marin Leo | [Aichi] | H 7 | 2:18.2 | |||
| 2004 | Suigun | [Fukuyama] | C 4 | 2:18.1 | |||
| discontinued | |||||||
| race name ('01.6-) | Arab Grand Prix |
| (subtitle) | '00-'01.1 Zen Nippon Seiyu Sho , '01.6-'04 Seiyu Kinen |
| grade | non graded (regional pattern race) |
| distance ('01.6-) | Dirt 2100m |
| racecourse ('01.6-) | Kanazawa |
| year | winner | blg. | s/a | time | |
| 1973 | World Takashi | [Tokyo] | C 3 | 2:34.5 | |
| 1974 | Green Fast | [Kawasaki] | C 3 | 2:34.5 | |
| 1975 | Hokuto Raiden | [Funabashi] | C 3 | 2:35.5 | |
| 1976 | Make My Way | [Urawa] | C 3 | 2:37.2 | |
| 1977 | Hidaka Seiyu | [Fukuyama] | C 3 | 2:38.2 | |
| 1978 | Tokino Nanori | [Hyogo] | F 3 | 2:38.5 | |
| 1979 | Young Lucky | [Hyogo] | C 3 | 2:40.0 | |
| 1980 | Tribal Sempu | [Kawasaki] | C 3 | 2:38.3 | |
| 1981 | Komatsu Time | [Hyogo] | C 3 | 2:39.6 | |
| 1982 | Dia Rock | [Hyogo] | C 3 | 2:40.4 | |
| 1983 | Hagino New Green | [Hyogo] | C 3 | 2:38.2 | |
| 1984 | New Saratoga | [Hyogo] | C 3 | 2:40.9 | |
| 1985 | Iso Nambu | [Kawasaki] | C 3 | 2:34.8 | |
| 1986 | Rosen Homer | [Fukuyama] | C 3 | 2:35.8 | |
| 1987 | Dandy Daido | [Hyogo] | C 3 | 2:36.8 | |
| 1988 | Otaru Homer | [Tokyo] | C 3 | 2:37.3 | |
| 1989 | Asaryu Sempu | [Fukuyama] | C 3 | 2:36.5 | |
| 1990 | Musashibo Homare | [Fukuyama] | C 3 | 2:40.4 | |
| 1991 | Hagino Major | [Hyogo] | C 3 | 2:39.0 | |
| 1992 | Inazuma Gassan | [Aichi] | F 3 | 2:39.6 | |
| 1993 | Daimei Gotz | [Arao] | C 3 | 2:35.6 | |
| 1994 | Konomi Teio | [Hyogo] | C 3 | 2:40.6 | |
| 1995 | Kitasan Okan | [Hyogo] | C 3 | 2:39.6 | |
| 1996 | K.S. Yoshizen | [Hyogo] | C 3 | 2:37.2 | |
| 1997 | Young Meadow | [Hyogo] | C 3 | 2:37.3 | |
| 1998 | Tacker Sculley | [Hyogo] | C 3 | 2:38.0 | |
| 1999 | Homare Star Lights | [Tochigi] | C 3 | 2:41.9 | |
| 2000 | Kozan Hayahide | [Arao] | C 3 | 2:42.4 | |
| 2001 | Governer My Way | [Hyogo] | C 3 | 2:38.9 | |
| 2002 | Choyo Musashi | [Kanazawa] | C 3 | 2:42.4 | |
| 2003 | Sun Clint | [Hyogo] | C 3 | 2:41.6 | |
| 2004- "Kusunoki Sho" for Throughbred Race | |||||
| race name ('73-) | '73-'02 Kusunoki Sho Zen Nippon Arab Yushun , '03 Kusunoki Sho Hyogo Arab Yushun |
| grade | non graded (regional pattern race) |
| distance ('73-) | '73-'98 Dirt 2300m , 99-'03 Dirt 2400m |
| racecourse ('73-) | Sonoda |
| year | winner | blg. | s/a | time | |
| since 1955 | |||||
| 1972.12 | Timeline | [Hyogo] | C 3 | 2:33.6 | |
| 1973 | Ho Lucky | [Hyogo] | C 3 | 2:46.5 | |
| 1974 | Port Sudan | [Kawasaki] | C 4 | 2:48.6 | |
| 1975 | Hokuto Raiden | [Funabashi] | C 3 | 2:46.4 | |
| 1976 | Miss Dairin | [Hokkaido] | M 5 | 2:46.3 | |
| 1977 | Yoshino Raiden | [Tokyo] | C 3 | 2:49.0 | |
| 1978 | Dairiki Homare | [Funabashi] | C 4 | 2:47.3 | |
| 1979 | Ebi Takara | [Tokyo] | C 3 | 2:46.3 | |
| 1980 | Miyano Derby | [Aichi] | C 4 | 2:48.6 | |
| 1981 | Ezono Runner | [Hokkaido] | H 5 | 2:49.8 | |
| 1982 | Katsuragi Sempu | [Tokyo] | C 4 | 2:47.9 | |
| 1983 | Toki Tenryu | [Aichi] | C 4 | 2:50.0 | |
| 1984 | Kinka Ichifuji | [Aichi] | C 3 | 2:49.6 | |
| 1985 | Rosen Governer | [Funabashi] | H 5 | 2:49.8 | |
| 1986 | Nomura Daio | [Tokyo] | C 4 | 2:50.9 | |
| 1987 | Rosen Homer | [Fukuyama] | C 4 | 2:50.9 | |
| 1988 | Mr. Yoshizen | [Tokyo] | C 4 | 2:52.4 | |
| 1989 | Mr. Yoshizen | [Tokyo] | H 5 | 2:51.2 | |
| 1990 | O Hiei | [Tokyo] | C 4 | 2:50.7 | |
| 1991 | Cosmo Noble | [Funabashi] | H 7 | 2:49.4 | |
| 1992 | Cosmo Noble | [Funabashi] | H 8 | 2:50.5 | |
| 1993 | Tochino Minefuji | [Tokyo] | C 3 | 2:48.8 | |
| 1994 | Tochino Minefuji | [Tokyo] | C 4 | 2:47.2 | |
| 1995 | Mr. Hommaru | [Iwate] | H 6 | 2:51.0 | |
| 1996 | Kasai Okan | [Tokyo] | G 6 | 2:51.2 | |
| discontinued | |||||
| race name | '55-'63 Aki no Tokubetsu |
| '64-'72.3 Arab Daishoten | |
| '72.12-'96 Zen Nippon Arab Daishoten | |
| grade | non graded (regional pattern race) |
| distance | '55-'72.12 D 2400m , '73-'96 D 2600m |
| racecourse | Ohi |
| qualification | '72.12-'84 Local Goverment Anglo-Arab horses , '85-'96 All Japan Anglo-Arab Horses |