<Family Relationship>
Update 2019.01.08
European kinship system
Table1:Organized enumeration of Cousins
| Lineal descendant(Leftmost) / Collateral relatives |
| DK | +0 | +2 | +4 | +6 | +8 | +10 | +12 | +14 |
An -ces -tor |
6 | 4G-GParent | 4G-GU/A | 1C 6R | 2C 6R | 3C 6R | 4C 6R | 5C 6R | 6C 6R |
5 | 3G-GParent | 3G-GU/A | 1C 5R | 2C 5R | 3C 5R | 4C 5R | 5C 5R | 6C 5R |
4 | 2G-GParent | 2G-GU/A | 1C 4R | 2C 4R | 3C 4R | 4C 4R | 5C 4R | 6C 4R |
3 | 1G-GParent | 1G-GU/A | 1C 3R | 2C 3R | 3C 3R | 4C 3R | 5C 3R | 6C 3R |
2 | GParent | GU/A | 1C 2R | 2C 2R | 3C 2R | 4C 2R | 5C 2R | 6C 2R |
1 | Parent | U/A | 1C 1R | 2C 1R | 3C 1R | 4C 1R | 5C 1R | 6C 1R |
| 0 | Self | Sibling | 1C | 2C | 3C | 4C | 5C | 6C |
De -scen -dant |
1 | Child | N/N | 1C 1R | 2C 1R | 3C 1R | 4C 1R | 5C 1R | 6C 1R |
2 | GChild | GN/N | 1C 2R | 2C 2R | 3C 2R | 4C 2R | 5C 2R | 6C 2R |
3 | 1G-GChild | 1G-GN/N | 1C 3R | 2C 3R | 3C 3R | 4C 3R | 5C 3R | 6C 3R |
4 | 2G-GChild | 2G-GN/N | 1C 4R | 2C 4R | 3C 4R | 4C 4R | 5C 4R | 6C 4R |
5 | 3G-GChild | 3G-GN/N | 1C 5R | 2C 5R | 3C 5R | 4C 5R | 5C 5R | 6C 5R |
6 | 4G-GChild | 4G-GN/N | 1C 6R | 2C 6R | 3C 6R | 4C 6R | 5C 6R | 6C 6R |
Parent-Child in the Collateral Ancestor area:UpperLeft-LowerRight(ex: 2C )
U/A:Uncle/Aunt,N/N:Nephew/Niece,NC:Nth Cousin,NR:N times Removed
G:Grand,NG-:Nth Great-,Degree of Kinship=(Left+Top)(ex:GU/A=2+2=4)
Table2:Table style Kinship Chart
| Lineal descendant(Leftmost) / Collateral relatives |
An -ces -tor |
7 | 5G-GParent |
---|
6 | 4G-GParent |
4G-GU/A |
5 | 3G-GParent |
3G-GU/A | 1C 5R |
4 | 2G-GParent |
2G-GU/A | 1C 4R | 2C 4R |
3 | 1G-GParent |
1G-GU/A | 1C 3R | 2C 3R | 3C 3R |
2 | GParent |
GU/A | 1C 2R | 2C 2R | 3C 2R | 4C 2R |
1 | Parent |
U/A | 1C 1R | 2C 1R | 3C 1R | 4C 1R | 5C 1R |
|
0 | Self | Sibling |
1C | 2C | 3C | 4C | 5C | 6C |
De -scen -dant |
1 | Child | N/N |
1C 1R | 2C 1R | 3C 1R | 4C 1R | 5C 1R | 6C 1R |
---|
2 | GChild | GN/N |
1C 2R | 2C 2R | 3C 2R | 4C 2R | 5C 2R | 6C 2R |
3 | 1G-GChild | 1G-GN/N |
1C 3R | 2C 3R | 3C 3R | 4C 3R | 5C 3R | 6C 3R |
4 | 2G-GChild | 2G-GN/N |
1C 4R | 2C 4R | 3C 4R | 4C 4R | 5C 4R | 6C 4R |
5 | 3G-GChild | 3G-GN/N |
1C 5R | 2C 5R | 3C 5R | 4C 5R | 5C 5R | 6C 5R |
6 | 4G-GChild | 4G-GN/N |
1C 6R | 2C 6R | 3C 6R | 4C 6R | 5C 6R | 6C 6R |
Parent-Child relationship:Up-Down(ex: 2C )
U/A:Uncle/Aunt,N/N:Nephew/Niece,NC:Nth Cousin,NR:N times Removed
G:Grand,NG-:Nth Great-
Degree of Collateral Relatives=(Parent+difference)(ex:GU/A=3+1=4)
Table3:Collateral Relationship Chart(Upper Generation)
| Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
G | Another-> v:One | Parent | GP | 1G-GP | 2G-GP | 3G-GP | 4G-GP | 5G-GP |
1 | Parent | Sibling | U/A | GU/A | 1G-GU/A | 2G-GU/A | 3G-GU/A | 4G-GU/A |
2 | GP | U/A | 1C | 1C 1R | 1C 2R | 1C 3R | 1C 4R | 1C 5R |
3 | 1G-GP | GU/A | 1C 1R | 2C | 2C 1R | 2C 2R | 2C 3R | 2C 4R |
4 | 2G-GP | 1G-GU/A | 1C 2R | 2C 1R | 3C | 3C 1R | 3C 2R | 3C 3R |
5 | 3G-GP | 2G-GU/A | 1C 3R | 2C 2R | 3C 1R | 4C | 4C 1R | 4C 2R |
6 | 4G-GP | 3G-GU/A | 1C 4R | 2C 3R | 3C 2R | 4C 1R | 5C | 5C 1R |
7 | 5G-GP | 4G-GU/A | 1C 5R | 2C 4R | 3C 3R | 4C 2R | 5C 1R | 6C |
G:Grand,P:Parent(father/mother),NG-:Nth Great-
U/A:Uncle/Aunt,NC:Nth Cousin,NR:N times Removed
ex2:If the Grandparents of A (vertical 2)
is the Great-Grandparents of B (horizontal 3),
A is the 1st Cousin once removed of B. (1C of B's Parent)
Degree of Collateral Relatives=(generation+difference)(ex:2C=3+3=6)
Table4:Collateral Relationship Chart(Lower Generation)
| Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
G | Common Ancestor | Child | GC | 1G-GC | 2G-GC | 3G-GC | 4G-GC | 5G-GC |
1 | Child | Sibling | N/N | GN/N | 1G-GN/N | 2G-GN/N | 3G-GN/N | 4G-GN/N |
2 | GC | N/N | 1C | 1C 1R | 1C 2R | 1C 3R | 1C 4R | 1C 5R |
3 | 1G-GC | GN/N | 1C 1R | 2C | 2C 1R | 2C 2R | 2C 3R | 2C 4R |
4 | 2G-GC | 1G-GN/N | 1C 2R | 2C 1R | 3C | 3C 1R | 3C 2R | 3C 3R |
5 | 3G-GC | 2G-GN/N | 1C 3R | 2C 2R | 3C 1R | 4C | 4C 1R | 4C 2R |
6 | 4G-GC | 3G-GN/N | 1C 4R | 2C 3R | 3C 2R | 4C 1R | 5C | 5C 1R |
7 | 5G-GC | 4G-GN/N | 1C 5R | 2C 4R | 3C 3R | 4C 2R | 5C 1R | 6C |
G:Grand,P:Parent(father/mother),NG-:Nth Great-
N/N:Nephew/Niece,NC:Nth Cousin,NR:N times Removed
ex1:When the Grandson A (vertical 2) see the relationship
between the Great-Granddaughter B (horizontal 3),
B is found to 1st cousin once removed of A.
Degree of Collateral Relatives=(generation+difference)(ex:2C=3+3=6)
|